Name
presshurry
Label
In last month, get chest discomfort when walking uphill or hurrying
Domain
yesno128
- 1: Yes
- 2: No
- -8: Not Applicable
Type
choices
In last month, get chest discomfort when walking uphill or hurrying vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Yes | 89 | 58 |
| No | 118 | 87 |
| Unknown | 111 | 156 |
In last month, get chest discomfort when walking uphill or hurrying vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 32 | 33 | 24 | 89 |
| No | 39 | 39 | 40 | 118 |
| Unknown | 35 | 34 | 42 | 111 |
In last month, get chest discomfort when walking uphill or hurrying vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Yes | 22 | 25 | 11 | 58 |
| No | 29 | 30 | 28 | 87 |
| Unknown | 49 | 46 | 61 | 156 |
In last month, get chest discomfort when walking uphill or hurrying vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 17 | 42 | 30 | 89 |
| No | 21 | 56 | 41 | 118 |
| Unknown | 15 | 41 | 55 | 111 |
In last month, get chest discomfort when walking uphill or hurrying vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Yes | 12 | 29 | 17 | 58 |
| No | 12 | 39 | 36 | 87 |
| Unknown | 25 | 59 | 71 | 155 |
In last month, get chest discomfort when walking uphill or hurrying vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 25 | 64 | 89 |
| No | 26 | 92 | 118 |
| Unknown | 33 | 78 | 111 |
In last month, get chest discomfort when walking uphill or hurrying vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Yes | 17 | 41 | 58 |
| No | 16 | 71 | 87 |
| Unknown | 46 | 110 | 156 |
In last month, get chest discomfort when walking uphill or hurrying vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 64 | - | 19 | 3 | - | 3 | - | 89 |
| No | 106 | 2 | 8 | - | - | 1 | 1 | 118 |
| Unknown | 86 | - | 16 | 3 | 1 | - | 4 | 110 |
In last month, get chest discomfort when walking uphill or hurrying vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Yes | 41 | 1 | 11 | 1 | - | 2 | 2 | 58 |
| No | 80 | - | 6 | - | - | - | 1 | 87 |
| Unknown | 120 | 1 | 24 | 5 | 1 | 1 | 2 | 154 |