Name
painwalk
Label
Pain while walking in last month
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Pain while walking in last month vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Yes | 162 | 132 |
| No | 148 | 167 |
| Unknown | 8 | 2 |
Pain while walking in last month vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 51 | 61 | 50 | 162 |
| No | 51 | 43 | 54 | 148 |
| Unknown | 4 | 2 | 2 | 8 |
Pain while walking in last month vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Yes | 52 | 38 | 42 | 132 |
| No | 48 | 62 | 57 | 167 |
| Unknown | - | 1 | 1 | 2 |
Pain while walking in last month vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 24 | 76 | 62 | 162 |
| No | 28 | 61 | 59 | 148 |
| Unknown | 1 | 2 | 5 | 8 |
Pain while walking in last month vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Yes | 22 | 58 | 52 | 132 |
| No | 27 | 68 | 72 | 167 |
| Unknown | - | 1 | - | 1 |
Pain while walking in last month vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 47 | 115 | 162 |
| No | 37 | 111 | 148 |
| Unknown | - | 8 | 8 |
Pain while walking in last month vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Yes | 31 | 101 | 132 |
| No | 47 | 120 | 167 |
| Unknown | 1 | 1 | 2 |
Pain while walking in last month vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 129 | - | 24 | 4 | - | 3 | 2 | 162 |
| No | 119 | 2 | 19 | 2 | 1 | 1 | 3 | 147 |
| Unknown | 8 | - | - | - | - | - | - | 8 |
Pain while walking in last month vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Yes | 104 | 1 | 17 | 4 | - | 2 | 3 | 131 |
| No | 137 | 1 | 23 | 2 | 1 | 1 | 2 | 167 |
| Unknown | - | - | 1 | - | - | - | - | 1 |