Name
paindisappear
Label
Pain disappears while walking
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Pain disappears while walking vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Yes | 87 | 63 |
| No | 80 | 73 |
| Unknown | 151 | 165 |
Pain disappears while walking vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 26 | 34 | 27 | 87 |
| No | 27 | 27 | 26 | 80 |
| Unknown | 53 | 45 | 53 | 151 |
Pain disappears while walking vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Yes | 27 | 17 | 19 | 63 |
| No | 26 | 22 | 25 | 73 |
| Unknown | 47 | 62 | 56 | 165 |
Pain disappears while walking vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 11 | 41 | 35 | 87 |
| No | 15 | 37 | 28 | 80 |
| Unknown | 27 | 61 | 63 | 151 |
Pain disappears while walking vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Yes | 10 | 30 | 23 | 63 |
| No | 12 | 31 | 30 | 73 |
| Unknown | 27 | 66 | 71 | 164 |
Pain disappears while walking vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 29 | 58 | 87 |
| No | 18 | 62 | 80 |
| Unknown | 37 | 114 | 151 |
Pain disappears while walking vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Yes | 16 | 47 | 63 |
| No | 15 | 58 | 73 |
| Unknown | 48 | 117 | 165 |
Pain disappears while walking vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 68 | - | 15 | 1 | - | 3 | - | 87 |
| No | 64 | - | 11 | 3 | - | - | 2 | 80 |
| Unknown | 124 | 2 | 17 | 2 | 1 | 1 | 3 | 150 |
Pain disappears while walking vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Yes | 46 | - | 10 | 3 | - | 1 | 2 | 62 |
| No | 62 | 1 | 7 | 1 | - | 1 | 1 | 73 |
| Unknown | 133 | 1 | 24 | 2 | 1 | 1 | 2 | 164 |