Name
pressordinary
Label
In the last month, get chest discomfort when walking at an ordinary pace
Domain
noyes
- 1: Yes
- 2: No
Type
choices
In the last month, get chest discomfort when walking at an ordinary pace vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Yes | 35 | 28 |
| No | 185 | 130 |
| Unknown | 98 | 143 |
In the last month, get chest discomfort when walking at an ordinary pace vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 10 | 16 | 9 | 35 |
| No | 64 | 64 | 57 | 185 |
| Unknown | 32 | 26 | 40 | 98 |
In the last month, get chest discomfort when walking at an ordinary pace vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Yes | 10 | 7 | 11 | 28 |
| No | 47 | 53 | 30 | 130 |
| Unknown | 43 | 41 | 59 | 143 |
In the last month, get chest discomfort when walking at an ordinary pace vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 6 | 19 | 10 | 35 |
| No | 35 | 83 | 67 | 185 |
| Unknown | 12 | 37 | 49 | 98 |
In the last month, get chest discomfort when walking at an ordinary pace vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Yes | 8 | 15 | 5 | 28 |
| No | 17 | 58 | 55 | 130 |
| Unknown | 24 | 54 | 64 | 142 |
In the last month, get chest discomfort when walking at an ordinary pace vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 8 | 27 | 35 |
| No | 51 | 134 | 185 |
| Unknown | 25 | 73 | 98 |
In the last month, get chest discomfort when walking at an ordinary pace vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Yes | 5 | 23 | 28 |
| No | 34 | 96 | 130 |
| Unknown | 40 | 103 | 143 |
In the last month, get chest discomfort when walking at an ordinary pace vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 24 | - | 8 | 1 | - | 1 | 1 | 35 |
| No | 151 | 2 | 26 | 2 | - | 3 | 1 | 185 |
| Unknown | 81 | - | 9 | 3 | 1 | - | 3 | 97 |
In the last month, get chest discomfort when walking at an ordinary pace vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Yes | 20 | - | 6 | - | - | 1 | 1 | 28 |
| No | 111 | 1 | 14 | 1 | - | 1 | 2 | 130 |
| Unknown | 110 | 1 | 21 | 5 | 1 | 1 | 2 | 141 |