Name
pct_supine
Label
Supine Time
Units
percent
Type
numeric
Visit vs Supine Time
N Mean StdDev Median Min Max Unknown Total
Baseline 316 35.5 ± 28.2 31.3 0.0 100.0 2 318
Final 275 34.6 ± 27.0 30.3 0.0 99.9 26 301
Treatment Arm vs Supine Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 35.5 ± 28.2 31.3 0.0 100.0 2 318
HLSE 106 34.6 ± 27.3 32.5 0.0 98.7 - 106
HLSE-O 105 37.3 ± 29.2 30.2 0.0 99.4 1 106
HLSE-P 105 34.6 ± 28.3 30.4 0.0 100.0 1 106
Treatment Arm vs Supine Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 34.6 ± 27.0 30.3 0.0 99.9 25 300
HLSE 94 31.6 ± 25.2 25.5 0.0 97.7 6 100
HLSE-O 95 33.1 ± 26.1 29.2 0.0 99.5 6 101
HLSE-P 86 39.7 ± 29.2 37.6 0.0 99.9 13 99
Age vs Supine Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 35.5 ± 28.2 31.3 0.0 100.0 2 318
45-54 years 52 34.3 ± 26.1 29.7 0.0 99.4 1 53
55-64 years 139 34.3 ± 28.0 30.4 0.0 100.0 - 139
65-74 years 120 37.0 ± 29.3 31.6 0.0 99.4 1 121
75 or older 5 44.9 ± 32.7 36.2 9.9 98.7 - 5
Age vs Supine Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 34.6 ± 27.0 30.3 0.0 99.9 25 300
45-54 years 42 30.2 ± 24.2 26.8 0.0 84.5 7 49
55-64 years 117 32.8 ± 26.7 25.9 0.0 99.8 10 127
65-74 years 112 38.0 ± 28.0 35.8 0.0 99.9 7 119
75 or older 4 44.1 ± 29.7 42.5 16.5 75.0 1 5
Gender vs Supine Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 35.5 ± 28.2 31.3 0.0 100.0 2 318
Male 232 35.7 ± 28.4 32.1 0.0 100.0 2 234
Female 84 34.8 ± 28.0 29.5 0.0 99.4 - 84
Gender vs Supine Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 34.6 ± 27.0 30.3 0.0 99.9 26 301
Male 202 34.2 ± 26.6 29.9 0.0 99.9 20 222
Female 73 36.0 ± 28.0 30.3 0.0 99.5 6 79
Race vs Supine Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 35.5 ± 28.2 31.3 0.0 100.0 2 318
African American or Black 41 35.5 ± 32.2 24.9 0.0 98.7 1 42
Caucasian 251 34.6 ± 27.7 30.4 0.0 100.0 1 252
Other 24 45.4 ± 25.6 39.9 11.6 96.9 - 24
Race vs Supine Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 34.6 ± 27.0 30.3 0.0 99.9 25 300
African American or Black 34 32.7 ± 29.2 26.6 0.0 99.5 6 40
Caucasian 219 34.4 ± 27.3 29.0 0.0 99.9 18 237
Other 22 40.4 ± 19.1 41.8 0.9 84.5 1 23