Name
pct_nsupine
Label
Non-Supine Time
Units
percent
Type
numeric
Visit vs Non-Supine Time
N Mean StdDev Median Min Max Unknown Total
Baseline 316 60.9 ± 28.7 66.2 0.0 99.8 2 318
Final 275 62.8 ± 27.5 67.3 0.0 100.0 26 301
Treatment Arm vs Non-Supine Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 60.9 ± 28.7 66.2 0.0 99.8 2 318
HLSE 106 61.1 ± 28.3 65.4 0.0 99.8 - 106
HLSE-O 105 59.4 ± 29.3 66.8 0.0 99.1 1 106
HLSE-P 105 62.2 ± 28.6 66.2 0.0 99.6 1 106
Treatment Arm vs Non-Supine Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 62.8 ± 27.5 67.3 0.0 100.0 25 300
HLSE 94 65.2 ± 26.3 70.9 0.0 100.0 6 100
HLSE-O 95 64.1 ± 26.6 66.0 0.0 100.0 6 101
HLSE-P 86 58.6 ± 29.4 58.7 0.0 100.0 13 99
Age vs Non-Supine Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 60.9 ± 28.7 66.2 0.0 99.8 2 318
45-54 years 52 63.7 ± 26.4 68.5 0.0 99.7 1 53
55-64 years 139 61.9 ± 28.5 66.0 0.0 99.8 - 139
65-74 years 120 58.9 ± 29.8 65.7 0.0 99.6 1 121
75 or older 5 52.5 ± 31.9 61.3 0.0 86.5 - 5
Age vs Non-Supine Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 62.8 ± 27.5 67.3 0.0 100.0 25 300
45-54 years 42 65.2 ± 26.8 68.2 0.0 99.7 7 49
55-64 years 117 65.4 ± 26.8 71.4 0.0 100.0 10 127
65-74 years 112 59.4 ± 28.3 62.1 0.0 100.0 7 119
75 or older 4 54.6 ± 28.6 55.5 25.0 82.3 1 5
Gender vs Non-Supine Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 60.9 ± 28.7 66.2 0.0 99.8 2 318
Male 232 60.3 ± 28.9 65.8 0.0 99.8 2 234
Female 84 62.6 ± 28.0 68.7 0.0 99.7 - 84
Gender vs Non-Supine Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 62.8 ± 27.5 67.3 0.0 100.0 26 301
Male 202 63.1 ± 27.1 66.4 0.0 100.0 20 222
Female 73 61.7 ± 28.6 69.5 0.2 99.9 6 79
Race vs Non-Supine Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 60.9 ± 28.7 66.2 0.0 99.8 2 318
African American or Black 41 61.4 ± 32.1 72.2 0.0 99.8 1 42
Caucasian 251 61.6 ± 28.3 66.4 0.0 99.2 1 252
Other 24 52.5 ± 25.8 58.2 0.2 87.2 - 24
Race vs Non-Supine Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 62.8 ± 27.5 67.3 0.0 100.0 25 300
African American or Black 34 62.8 ± 30.6 68.6 0.0 99.7 6 40
Caucasian 219 63.4 ± 27.6 68.4 0.0 100.0 18 237
Other 22 55.9 ± 20.0 54.3 8.2 97.3 1 23