Name
pct_move
Label
Movement Time
Units
percent
Type
numeric
Visit vs Movement Time
N Mean StdDev Median Min Max Unknown Total
Baseline 153 0.0 ± 0.0 0.0 0.0 0.0 165 318
Final 151 0.0 ± 0.0 0.0 0.0 0.0 150 301
Treatment Arm vs Movement Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 153 0.0 ± 0.0 0.0 0.0 0.0 165 318
HLSE 48 0.0 ± 0.0 0.0 0.0 0.0 58 106
HLSE-O 49 0.0 ± 0.0 0.0 0.0 0.0 57 106
HLSE-P 56 0.0 ± 0.0 0.0 0.0 0.0 50 106
Treatment Arm vs Movement Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 151 0.0 ± 0.0 0.0 0.0 0.0 149 300
HLSE 54 0.0 ± 0.0 0.0 0.0 0.0 46 100
HLSE-O 50 0.0 ± 0.0 0.0 0.0 0.0 51 101
HLSE-P 47 0.0 ± 0.0 0.0 0.0 0.0 52 99
Age vs Movement Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 153 0.0 ± 0.0 0.0 0.0 0.0 165 318
45-54 years 24 0.0 ± 0.0 0.0 0.0 0.0 29 53
55-64 years 74 0.0 ± 0.0 0.0 0.0 0.0 65 139
65-74 years 52 0.0 ± 0.0 0.0 0.0 0.0 69 121
75 or older 3 0.0 ± 0.0 0.0 0.0 0.0 2 5
Age vs Movement Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 151 0.0 ± 0.0 0.0 0.0 0.0 149 300
45-54 years 24 0.0 ± 0.0 0.0 0.0 0.0 25 49
55-64 years 67 0.0 ± 0.0 0.0 0.0 0.0 60 127
65-74 years 58 0.0 ± 0.0 0.0 0.0 0.0 61 119
75 or older 2 0.0 ± 0.0 0.0 0.0 0.0 3 5
Gender vs Movement Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 153 0.0 ± 0.0 0.0 0.0 0.0 165 318
Male 108 0.0 ± 0.0 0.0 0.0 0.0 126 234
Female 45 0.0 ± 0.0 0.0 0.0 0.0 39 84
Gender vs Movement Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 151 0.0 ± 0.0 0.0 0.0 0.0 150 301
Male 111 0.0 ± 0.0 0.0 0.0 0.0 111 222
Female 40 0.0 ± 0.0 0.0 0.0 0.0 39 79
Race vs Movement Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 153 0.0 ± 0.0 0.0 0.0 0.0 165 318
African American or Black 24 0.0 ± 0.0 0.0 0.0 0.0 18 42
Caucasian 118 0.0 ± 0.0 0.0 0.0 0.0 134 252
Other 11 0.0 ± 0.0 0.0 0.0 0.0 13 24
Race vs Movement Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 151 0.0 ± 0.0 0.0 0.0 0.0 149 300
African American or Black 19 0.0 ± 0.0 0.0 0.0 0.0 21 40
Caucasian 121 0.0 ± 0.0 0.0 0.0 0.0 116 237
Other 11 0.0 ± 0.0 0.0 0.0 0.0 12 23