Name
pct_upright
Label
Upright Time
Units
percent
Type
numeric
Visit vs Upright Time
N Mean StdDev Median Min Max Unknown Total
Baseline 316 0.6 ± 1.2 0.2 0.0 9.6 2 318
Final 275 1.4 ± 3.5 0.5 0.0 26.6 26 301
Treatment Arm vs Upright Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 0.6 ± 1.2 0.2 0.0 9.6 2 318
HLSE 106 0.7 ± 1.3 0.2 0.0 7.1 - 106
HLSE-O 105 0.7 ± 1.3 0.2 0.0 9.6 1 106
HLSE-P 105 0.6 ± 1.2 0.2 0.0 8.4 1 106
Treatment Arm vs Upright Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 1.4 ± 3.5 0.5 0.0 26.6 25 300
HLSE 94 1.6 ± 3.7 0.5 0.0 24.9 6 100
HLSE-O 95 1.4 ± 3.3 0.6 0.0 26.6 6 101
HLSE-P 86 1.3 ± 3.6 0.3 0.0 23.8 13 99
Age vs Upright Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 0.6 ± 1.2 0.2 0.0 9.6 2 318
45-54 years 52 0.4 ± 0.7 0.1 0.0 4.5 1 53
55-64 years 139 0.5 ± 1.0 0.2 0.0 7.1 - 139
65-74 years 120 0.9 ± 1.6 0.3 0.0 9.6 1 121
75 or older 5 0.4 ± 0.3 0.5 0.0 0.7 - 5
Age vs Upright Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 1.4 ± 3.5 0.5 0.0 26.6 25 300
45-54 years 42 1.8 ± 4.1 0.4 0.0 23.8 7 49
55-64 years 117 1.4 ± 3.5 0.5 0.0 26.6 10 127
65-74 years 112 1.4 ± 3.3 0.6 0.0 24.9 7 119
75 or older 4 1.0 ± 1.0 0.9 0.0 2.3 1 5
Gender vs Upright Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 0.6 ± 1.2 0.2 0.0 9.6 2 318
Male 232 0.6 ± 1.1 0.2 0.0 9.6 2 234
Female 84 0.7 ± 1.5 0.2 0.0 8.4 - 84
Gender vs Upright Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 1.4 ± 3.5 0.5 0.0 26.6 26 301
Male 202 1.3 ± 2.9 0.6 0.0 26.6 20 222
Female 73 1.9 ± 4.8 0.3 0.0 24.9 6 79
Race vs Upright Time
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 0.6 ± 1.2 0.2 0.0 9.6 2 318
African American or Black 41 1.1 ± 1.8 0.3 0.0 7.1 1 42
Caucasian 251 0.6 ± 1.2 0.2 0.0 9.6 1 252
Other 24 0.4 ± 0.6 0.2 0.0 2.2 - 24
Race vs Upright Time
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 1.4 ± 3.5 0.5 0.0 26.6 25 300
African American or Black 34 1.1 ± 1.5 0.5 0.0 5.9 6 40
Caucasian 219 1.3 ± 3.5 0.5 0.0 26.6 18 237
Other 22 2.9 ± 5.4 1.0 0.0 23.8 1 23