Name
dxstroke
Label
Cerebrovascular Accident (CVA): Self-reported diagnosis by a physician
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Cerebrovascular Accident (CVA): Self-reported diagnosis by a physician vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 17 | - |
| No | 297 | - |
| Unknown | 4 | - |
Cerebrovascular Accident (CVA): Self-reported diagnosis by a physician vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 4 | 10 | 3 | 17 |
| No | 100 | 94 | 103 | 297 |
| Unknown | 2 | 2 | - | 4 |
Cerebrovascular Accident (CVA): Self-reported diagnosis by a physician vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 3 | 3 | 11 | 17 |
| No | 49 | 134 | 114 | 297 |
| Unknown | 1 | 2 | 1 | 4 |
Cerebrovascular Accident (CVA): Self-reported diagnosis by a physician vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 5 | 12 | 17 |
| No | 79 | 218 | 297 |
| Unknown | - | 4 | 4 |
Cerebrovascular Accident (CVA): Self-reported diagnosis by a physician vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 12 | - | 5 | - | - | - | - | 17 |
| No | 241 | 1 | 38 | 6 | 1 | 4 | 5 | 296 |
| Unknown | 3 | 1 | - | - | - | - | - | 4 |