Name
dxtia
Label
Transient Ischemic Attack (TIA): Self-reported diagnosis by a physician
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Transient Ischemic Attack (TIA): Self-reported diagnosis by a physician vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 26 | - |
| No | 266 | - |
| Unknown | 26 | - |
Transient Ischemic Attack (TIA): Self-reported diagnosis by a physician vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 6 | 12 | 8 | 26 |
| No | 93 | 82 | 91 | 266 |
| Unknown | 7 | 12 | 7 | 26 |
Transient Ischemic Attack (TIA): Self-reported diagnosis by a physician vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 3 | 8 | 15 | 26 |
| No | 48 | 120 | 98 | 266 |
| Unknown | 2 | 11 | 13 | 26 |
Transient Ischemic Attack (TIA): Self-reported diagnosis by a physician vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 8 | 18 | 26 |
| No | 72 | 194 | 266 |
| Unknown | 4 | 22 | 26 |
Transient Ischemic Attack (TIA): Self-reported diagnosis by a physician vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 19 | - | 6 | 1 | - | - | - | 26 |
| No | 218 | 1 | 35 | 5 | 1 | 2 | 4 | 266 |
| Unknown | 19 | 1 | 2 | - | - | 2 | 1 | 25 |