Name
dxsinus
Label
Sinus Disorder: Self-reported diagnosis by a physician
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Sinus Disorder: Self-reported diagnosis by a physician vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 127 | - |
| No | 185 | - |
| Unknown | 6 | - |
Sinus Disorder: Self-reported diagnosis by a physician vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 38 | 45 | 44 | 127 |
| No | 64 | 61 | 60 | 185 |
| Unknown | 4 | - | 2 | 6 |
Sinus Disorder: Self-reported diagnosis by a physician vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 21 | 59 | 47 | 127 |
| No | 30 | 78 | 77 | 185 |
| Unknown | 2 | 2 | 2 | 6 |
Sinus Disorder: Self-reported diagnosis by a physician vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 43 | 84 | 127 |
| No | 41 | 144 | 185 |
| Unknown | - | 6 | 6 |
Sinus Disorder: Self-reported diagnosis by a physician vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 105 | 2 | 16 | 2 | - | 1 | 1 | 127 |
| No | 145 | - | 27 | 4 | 1 | 3 | 4 | 184 |
| Unknown | 6 | - | - | - | - | - | - | 6 |