We use cookies and other tools to enhance your experience on our website and to analyze our web traffic.
For more information about these cookies and the data collected, please refer to our Privacy Policy.

Heart Biomarker Evaluation in Apnea Treatment

4.3.6.1 AM Aliquoting Scheme

AM Vial # Draw Tube Vial Size (mL) Color Aliquot Vol. (mL)
1 Serum 4.0 Clear 1.0
2 Serum 1.5 Red 1.0
3 Serum 1.5 Red 1.0
4 Serum 1.5 Red 1.0
5 Citrate 0.5 Blue 0.5
6 Citrate 0.5 Blue 0.5
7 Citrate 0.5 Blue 0.5
8 Citrate 0.5 Blue 0.5
9 EDTA 1.5 Purple 1.0
10 EDTA 1.5 Purple 1.0
11 EDTA 1.5 Purple 1.0
12 EDTA 1.5 Purple 1.0
13 SCAT-1 0.5 Yellow 0.5
14 SCAT-1 0.5 Yellow 0.5
15 SCAT-1 0.5 Yellow 0.5
16 SCAT-1 0.5 Yellow 0.5
17 Packed Cells 1.0 Red 9.0
18 CPT (plasma) 1.5 Green 1.0
19 CPT (plasma) 1.5 Green 1.0
20 CPT (cells) 0.5 Clear 0.5
21 CPT (cells) 0.5 Clear 0.5

National Sleep Research Resource
Heart Biomarker Evaluation in Apnea Treatment