Name
walkordinary
Label
Get pain if walking at ordinary pace
Domain
noyes
  • 1: Yes
  • 2: No
Type
choices
Get pain if walking at ordinary pace vs Visit
Baseline Final
Total 318 301
Yes 110 94
No 57 41
Unknown 151 166
Get pain if walking at ordinary pace vs Treatment Arm
Baseline
HLSE HLSE-O HLSE-P Total
Total 106 106 106 318
Yes 31 42 37 110
No 22 19 16 57
Unknown 53 45 53 151
Get pain if walking at ordinary pace vs Treatment Arm
Final
HLSE HLSE-O HLSE-P Total
Total 100 101 99 300
Yes 38 26 30 94
No 15 13 13 41
Unknown 47 62 56 165
Get pain if walking at ordinary pace vs Age
Baseline
45-54 years 55-64 years 65-74 years 75 or older Total
Total 53 139 121 5 318
Yes 19 48 42 1 110
No 7 30 20 - 57
Unknown 27 61 59 4 151
Get pain if walking at ordinary pace vs Age
Final
45-54 years 55-64 years 65-74 years 75 or older Total
Total 49 127 119 5 300
Yes 13 37 43 1 94
No 8 23 10 - 41
Unknown 28 67 66 4 165
Get pain if walking at ordinary pace vs Gender
Baseline
Male Female Total
Total 234 84 318
Yes 80 30 110
No 40 17 57
Unknown 114 37 151
Get pain if walking at ordinary pace vs Gender
Final
Male Female Total
Total 222 79 301
Yes 76 18 94
No 30 11 41
Unknown 116 50 166
Get pain if walking at ordinary pace vs Race
Baseline
African American or Black Caucasian Other Total
Total 42 252 24 318
Yes 17 85 8 110
No 9 44 4 57
Unknown 16 123 12 151
Get pain if walking at ordinary pace vs Race
Final
African American or Black Caucasian Other Total
Total 40 237 23 300
Yes 11 74 9 94
No 6 31 4 41
Unknown 23 132 10 165