Name
walkordinary
Label
Get pain if walking at ordinary pace
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Get pain if walking at ordinary pace vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Yes | 110 | 94 |
| No | 57 | 41 |
| Unknown | 151 | 166 |
Get pain if walking at ordinary pace vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 31 | 42 | 37 | 110 |
| No | 22 | 19 | 16 | 57 |
| Unknown | 53 | 45 | 53 | 151 |
Get pain if walking at ordinary pace vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Yes | 38 | 26 | 30 | 94 |
| No | 15 | 13 | 13 | 41 |
| Unknown | 47 | 62 | 57 | 166 |
Get pain if walking at ordinary pace vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 19 | 48 | 43 | 110 |
| No | 7 | 30 | 20 | 57 |
| Unknown | 27 | 61 | 63 | 151 |
Get pain if walking at ordinary pace vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Yes | 13 | 37 | 44 | 94 |
| No | 8 | 23 | 10 | 41 |
| Unknown | 28 | 67 | 70 | 165 |
Get pain if walking at ordinary pace vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 30 | 80 | 110 |
| No | 17 | 40 | 57 |
| Unknown | 37 | 114 | 151 |
Get pain if walking at ordinary pace vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Yes | 18 | 76 | 94 |
| No | 11 | 30 | 41 |
| Unknown | 50 | 116 | 166 |
Get pain if walking at ordinary pace vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 87 | - | 17 | 1 | - | 3 | 2 | 110 |
| No | 45 | - | 9 | 3 | - | - | - | 57 |
| Unknown | 124 | 2 | 17 | 2 | 1 | 1 | 3 | 150 |
Get pain if walking at ordinary pace vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Yes | 76 | 1 | 11 | - | - | 2 | 3 | 93 |
| No | 32 | - | 6 | 3 | - | - | - | 41 |
| Unknown | 133 | 1 | 24 | 3 | 1 | 1 | 2 | 165 |