Name
kidsapnea
Label
Sleep Apnea: Self-reported family history in children
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Sleep Apnea: Self-reported family history in children vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 19 | - |
| No | 206 | - |
| Unknown | 93 | - |
Sleep Apnea: Self-reported family history in children vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 5 | 4 | 10 | 19 |
| No | 76 | 68 | 62 | 206 |
| Unknown | 25 | 34 | 34 | 93 |
Sleep Apnea: Self-reported family history in children vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 2 | 7 | 10 | 19 |
| No | 35 | 90 | 81 | 206 |
| Unknown | 16 | 42 | 35 | 93 |
Sleep Apnea: Self-reported family history in children vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 12 | 7 | 19 |
| No | 42 | 164 | 206 |
| Unknown | 30 | 63 | 93 |
Sleep Apnea: Self-reported family history in children vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 11 | - | 7 | - | - | - | 1 | 19 |
| No | 168 | 2 | 26 | 4 | 1 | 2 | 2 | 205 |
| Unknown | 77 | - | 10 | 2 | - | 2 | 2 | 93 |