Name
syssleepmean
Label
Average Systolic Pressure (asleep)
Units
millimeters of mercury
Type
numeric
Visit vs Average Systolic Pressure (asleep)
N Mean StdDev Median Min Max Unknown Total
Baseline 305 116.2 ± 16.5 115.2 81.8 187.7 13 318
Final 293 117.4 ± 17.5 115.7 68.7 193.2 8 301
Treatment Arm vs Average Systolic Pressure (asleep)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 116.2 ± 16.5 115.2 81.8 187.7 13 318
HLSE 103 115.2 ± 15.8 114.0 81.8 154.5 3 106
HLSE-O 101 116.7 ± 17.9 114.1 81.9 163.3 5 106
HLSE-P 101 116.8 ± 15.8 116.8 88.3 187.7 5 106
Treatment Arm vs Average Systolic Pressure (asleep)
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 117.4 ± 17.5 115.7 68.7 193.2 7 300
HLSE 99 117.5 ± 19.1 116.2 68.7 193.2 1 100
HLSE-O 98 119.1 ± 17.8 117.6 82.5 176.0 3 101
HLSE-P 96 115.4 ± 15.4 113.3 91.1 172.3 3 99
Age vs Average Systolic Pressure (asleep)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 116.2 ± 16.5 115.2 81.8 187.7 13 318
45-54 years 50 110.6 ± 14.2 110.4 81.9 157.6 3 53
55-64 years 134 114.6 ± 16.3 113.1 81.8 163.3 5 139
65-74 years 117 120.2 ± 16.8 118.5 83.3 187.7 4 121
75 or older 4 123.3 ± 14.5 120.7 108.7 143.3 1 5
Age vs Average Systolic Pressure (asleep)
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 117.4 ± 17.5 115.7 68.7 193.2 7 300
45-54 years 49 117.8 ± 14.6 116.2 92.0 155.8 - 49
55-64 years 122 115.8 ± 18.9 113.9 68.7 193.2 5 127
65-74 years 117 118.7 ± 17.2 117.2 82.5 172.3 2 119
75 or older 5 120.7 ± 18.1 111.7 107.8 152.1 - 5
Gender vs Average Systolic Pressure (asleep)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 116.2 ± 16.5 115.2 81.8 187.7 13 318
Male 225 116.3 ± 14.9 116.0 86.7 157.6 9 234
Female 80 116.1 ± 20.2 112.4 81.8 187.7 4 84
Gender vs Average Systolic Pressure (asleep)
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 117.4 ± 17.5 115.7 68.7 193.2 8 301
Male 217 117.3 ± 17.5 115.1 72.4 193.2 5 222
Female 76 117.6 ± 17.6 116.5 68.7 172.3 3 79
Race vs Average Systolic Pressure (asleep)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 116.2 ± 16.5 115.2 81.8 187.7 13 318
African American or Black 40 125.8 ± 21.6 120.3 87.1 187.7 2 42
Caucasian 241 115.0 ± 15.4 114.2 81.8 154.5 11 252
Other 24 112.4 ± 12.0 112.4 81.9 129.4 - 24
Race vs Average Systolic Pressure (asleep)
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 117.4 ± 17.5 115.7 68.7 193.2 7 300
African American or Black 39 130.7 ± 22.4 127.3 82.5 193.2 1 40
Caucasian 231 115.4 ± 15.9 113.2 68.7 173.0 6 237
Other 23 114.6 ± 13.8 117.2 83.8 136.8 - 23