Name
syssleepmax
Label
Maximum Systolic Pressure (asleep)
Units
millimeters of mercury
Type
numeric
Visit vs Maximum Systolic Pressure (asleep)
N Mean StdDev Median Min Max Unknown Total
Baseline 305 137.3 ± 19.9 135.0 95.0 207.0 13 318
Final 293 138.3 ± 20.2 136.0 77.0 216.0 8 301
Treatment Arm vs Maximum Systolic Pressure (asleep)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 137.3 ± 19.9 135.0 95.0 207.0 13 318
HLSE 103 135.9 ± 19.2 133.0 96.0 187.0 3 106
HLSE-O 101 138.3 ± 21.5 134.0 95.0 190.0 5 106
HLSE-P 101 137.7 ± 18.9 137.0 105.0 207.0 5 106
Treatment Arm vs Maximum Systolic Pressure (asleep)
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 138.3 ± 20.2 136.0 77.0 216.0 7 300
HLSE 99 139.7 ± 22.5 138.0 77.0 216.0 1 100
HLSE-O 98 138.8 ± 19.7 136.0 102.0 200.0 3 101
HLSE-P 96 136.3 ± 18.3 135.0 104.0 194.0 3 99
Age vs Maximum Systolic Pressure (asleep)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 137.3 ± 19.9 135.0 95.0 207.0 13 318
45-54 years 50 129.7 ± 15.2 130.5 95.0 176.0 3 53
55-64 years 134 135.1 ± 20.6 134.0 96.0 198.0 5 139
65-74 years 117 142.7 ± 19.5 141.0 109.0 207.0 4 121
75 or older 4 146.0 ± 18.3 148.5 123.0 164.0 1 5
Age vs Maximum Systolic Pressure (asleep)
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 138.3 ± 20.2 136.0 77.0 216.0 7 300
45-54 years 49 135.7 ± 16.6 135.0 108.0 184.0 - 49
55-64 years 122 137.5 ± 22.1 136.0 77.0 216.0 5 127
65-74 years 117 140.0 ± 19.6 137.0 104.0 197.0 2 119
75 or older 5 141.0 ± 21.8 137.0 118.0 176.0 - 5
Gender vs Maximum Systolic Pressure (asleep)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 137.3 ± 19.9 135.0 95.0 207.0 13 318
Male 225 136.7 ± 18.6 135.0 97.0 198.0 9 234
Female 80 138.8 ± 23.2 134.0 95.0 207.0 4 84
Gender vs Maximum Systolic Pressure (asleep)
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 138.3 ± 20.2 136.0 77.0 216.0 8 301
Male 217 137.7 ± 20.1 135.0 102.0 216.0 5 222
Female 76 140.0 ± 20.6 137.0 77.0 194.0 3 79
Race vs Maximum Systolic Pressure (asleep)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 305 137.3 ± 19.9 135.0 95.0 207.0 13 318
African American or Black 40 146.8 ± 23.5 141.0 106.0 207.0 2 42
Caucasian 241 136.0 ± 19.3 134.0 96.0 198.0 11 252
Other 24 134.0 ± 14.5 137.0 95.0 164.0 - 24
Race vs Maximum Systolic Pressure (asleep)
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 138.3 ± 20.2 136.0 77.0 216.0 7 300
African American or Black 39 150.9 ± 25.0 145.0 105.0 216.0 1 40
Caucasian 231 136.2 ± 18.8 135.0 77.0 208.0 6 237
Other 23 138.0 ± 18.4 137.0 108.0 188.0 - 23