Name
swellingday
Label
Swelling comes on during the day
Domain
noyes
  • 1: Yes
  • 2: No
Type
choices
Swelling comes on during the day vs Visit
Baseline Final
Total 318 301
Yes 93 75
No 24 21
Unknown 201 205
Swelling comes on during the day vs Treatment Arm
Baseline
HLSE HLSE-O HLSE-P Total
Total 106 106 106 318
Yes 31 36 26 93
No 10 9 5 24
Unknown 65 61 75 201
Swelling comes on during the day vs Treatment Arm
Final
HLSE HLSE-O HLSE-P Total
Total 100 101 99 300
Yes 26 30 19 75
No 8 8 5 21
Unknown 66 63 75 204
Swelling comes on during the day vs Age
Baseline
45-54 years 55-64 years 65-74 years 75 or older Total
Total 53 139 121 5 318
Yes 11 39 40 3 93
No 4 11 9 - 24
Unknown 38 89 72 2 201
Swelling comes on during the day vs Age
Final
45-54 years 55-64 years 65-74 years 75 or older Total
Total 49 127 119 5 300
Yes 11 28 34 2 75
No 3 10 8 - 21
Unknown 35 89 77 3 204
Swelling comes on during the day vs Gender
Baseline
Male Female Total
Total 234 84 318
Yes 54 39 93
No 18 6 24
Unknown 162 39 201
Swelling comes on during the day vs Gender
Final
Male Female Total
Total 222 79 301
Yes 43 32 75
No 14 7 21
Unknown 165 40 205
Swelling comes on during the day vs Race
Baseline
African American or Black Caucasian Other Total
Total 42 252 24 318
Yes 17 70 6 93
No 3 17 4 24
Unknown 22 165 14 201
Swelling comes on during the day vs Race
Final
African American or Black Caucasian Other Total
Total 40 237 23 300
Yes 15 54 6 75
No 3 14 4 21
Unknown 22 169 13 204