Name
swelling
Label
Swelling in feet in last month
Domain
noyes
  • 1: Yes
  • 2: No
Type
choices
Swelling in feet in last month vs Visit
Baseline Final
Total 318 301
Yes 114 97
No 187 186
Unknown 17 18
Swelling in feet in last month vs Treatment Arm
Baseline
HLSE HLSE-O HLSE-P Total
Total 106 106 106 318
Yes 36 46 32 114
No 67 52 68 187
Unknown 3 8 6 17
Swelling in feet in last month vs Treatment Arm
Final
HLSE HLSE-O HLSE-P Total
Total 100 101 99 300
Yes 31 40 26 97
No 62 56 68 186
Unknown 7 5 5 17
Swelling in feet in last month vs Age
Baseline
45-54 years 55-64 years 65-74 years 75 or older Total
Total 53 139 121 5 318
Yes 17 47 47 3 114
No 31 87 67 2 187
Unknown 5 5 7 - 17
Swelling in feet in last month vs Age
Final
45-54 years 55-64 years 65-74 years 75 or older Total
Total 49 127 119 5 300
Yes 17 39 39 2 97
No 29 79 75 3 186
Unknown 3 9 5 - 17
Swelling in feet in last month vs Gender
Baseline
Male Female Total
Total 234 84 318
Yes 69 45 114
No 153 34 187
Unknown 12 5 17
Swelling in feet in last month vs Gender
Final
Male Female Total
Total 222 79 301
Yes 59 38 97
No 148 38 186
Unknown 15 3 18
Swelling in feet in last month vs Race
Baseline
African American or Black Caucasian Other Total
Total 42 252 24 318
Yes 22 83 9 114
No 17 157 13 187
Unknown 3 12 2 17
Swelling in feet in last month vs Race
Final
African American or Black Caucasian Other Total
Total 40 237 23 300
Yes 17 68 12 97
No 18 158 10 186
Unknown 5 11 1 17