Name
stopbreath
Label
Stopped breathing in the last month
Domain
noyes
  • 1: Yes
  • 2: No
Type
choices
Stopped breathing in the last month vs Visit
Baseline Final
Total 318 301
Yes 83 34
No 21 46
Unknown 214 221
Stopped breathing in the last month vs Treatment Arm
Baseline
HLSE HLSE-O HLSE-P Total
Total 106 106 106 318
Yes 27 30 26 83
No 8 6 7 21
Unknown 71 70 73 214
Stopped breathing in the last month vs Treatment Arm
Final
HLSE HLSE-O HLSE-P Total
Total 100 101 99 300
Yes 14 8 12 34
No 11 12 23 46
Unknown 75 81 64 220
Stopped breathing in the last month vs Age
Baseline
45-54 years 55-64 years 65-74 years 75 or older Total
Total 53 139 121 5 318
Yes 15 45 22 1 83
No 5 7 9 - 21
Unknown 33 87 90 4 214
Stopped breathing in the last month vs Age
Final
45-54 years 55-64 years 65-74 years 75 or older Total
Total 49 127 119 5 300
Yes 6 11 16 1 34
No 3 24 17 2 46
Unknown 40 92 86 2 220
Stopped breathing in the last month vs Gender
Baseline
Male Female Total
Total 234 84 318
Yes 64 19 83
No 16 5 21
Unknown 154 60 214
Stopped breathing in the last month vs Gender
Final
Male Female Total
Total 222 79 301
Yes 27 7 34
No 33 13 46
Unknown 162 59 221
Stopped breathing in the last month vs Race
Baseline
African American or Black Caucasian Other Total
Total 42 252 24 318
Yes 12 60 11 83
No 1 18 2 21
Unknown 29 174 11 214
Stopped breathing in the last month vs Race
Final
African American or Black Caucasian Other Total
Total 40 237 23 300
Yes 4 25 5 34
No 6 36 4 46
Unknown 30 176 14 220