Name
stopbreath
Label
Stopped breathing in the last month
Description
In the last month, were there times when you stopped breathing during your sleep?
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Tags
Stopped breathing in the last month vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Yes | 83 | 34 |
| No | 21 | 46 |
| Unknown | 214 | 221 |
Stopped breathing in the last month vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 27 | 30 | 26 | 83 |
| No | 8 | 6 | 7 | 21 |
| Unknown | 71 | 70 | 73 | 214 |
Stopped breathing in the last month vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Yes | 14 | 8 | 12 | 34 |
| No | 11 | 12 | 23 | 46 |
| Unknown | 75 | 81 | 65 | 221 |
Stopped breathing in the last month vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 15 | 45 | 23 | 83 |
| No | 5 | 7 | 9 | 21 |
| Unknown | 33 | 87 | 94 | 214 |
Stopped breathing in the last month vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Yes | 6 | 11 | 17 | 34 |
| No | 3 | 24 | 19 | 46 |
| Unknown | 40 | 92 | 88 | 220 |
Stopped breathing in the last month vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 19 | 64 | 83 |
| No | 5 | 16 | 21 |
| Unknown | 60 | 154 | 214 |
Stopped breathing in the last month vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Yes | 7 | 27 | 34 |
| No | 13 | 33 | 46 |
| Unknown | 59 | 162 | 221 |
Stopped breathing in the last month vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 63 | 2 | 12 | 2 | - | 1 | 2 | 82 |
| No | 18 | - | 1 | 2 | - | - | - | 21 |
| Unknown | 175 | - | 30 | 2 | 1 | 3 | 3 | 214 |
Stopped breathing in the last month vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Yes | 26 | - | 4 | 2 | - | - | 2 | 34 |
| No | 36 | 1 | 7 | 1 | - | - | 1 | 46 |
| Unknown | 179 | 1 | 30 | 3 | 1 | 3 | 2 | 219 |