Name
slptimeupright
Label
Position: Upright
Units
minutes
Type
numeric
Visit vs Position: Upright
N Mean StdDev Median Min Max Unknown Total
Baseline 316 5.2 ± 8.9 2.5 0.0 64.2 2 318
Final 275 7.1 ± 17.7 2.2 0.0 170.5 26 301
Treatment Arm vs Position: Upright
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.2 ± 8.9 2.5 0.0 64.2 2 318
HLSE 106 5.5 ± 9.3 2.7 0.0 64.2 - 106
HLSE-O 105 5.6 ± 9.3 2.7 0.0 52.4 1 106
HLSE-P 105 4.7 ± 8.3 2.4 0.0 59.7 1 106
Treatment Arm vs Position: Upright
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 7.1 ± 17.7 2.2 0.0 170.5 25 300
HLSE 94 8.1 ± 20.2 2.6 0.0 170.5 6 100
HLSE-O 95 6.9 ± 16.6 2.6 0.0 118.6 6 101
HLSE-P 86 6.1 ± 16.0 1.9 0.0 117.0 13 99
Age vs Position: Upright
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.2 ± 8.9 2.5 0.0 64.2 2 318
45-54 years 52 3.9 ± 7.1 2.1 0.0 44.6 1 53
55-64 years 139 4.4 ± 6.7 2.4 0.0 45.7 - 139
65-74 years 120 6.8 ± 11.6 3.0 0.0 64.2 1 121
75 or older 5 4.9 ± 2.6 4.9 1.9 8.3 - 5
Age vs Position: Upright
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 7.1 ± 17.7 2.2 0.0 170.5 25 300
45-54 years 42 8.1 ± 17.3 1.9 0.0 82.7 7 49
55-64 years 117 6.7 ± 16.6 2.2 0.0 118.6 10 127
65-74 years 112 7.1 ± 19.2 2.8 0.0 170.5 7 119
75 or older 4 5.2 ± 5.3 4.2 0.0 12.6 1 5
Gender vs Position: Upright
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.2 ± 8.9 2.5 0.0 64.2 2 318
Male 232 5.0 ± 7.9 2.7 0.0 52.4 2 234
Female 84 5.9 ± 11.4 2.3 0.0 64.2 - 84
Gender vs Position: Upright
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 7.1 ± 17.7 2.2 0.0 170.5 26 301
Male 202 6.1 ± 13.2 2.6 0.0 118.6 20 222
Female 73 9.6 ± 26.4 1.5 0.0 170.5 6 79
Race vs Position: Upright
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.2 ± 8.9 2.5 0.0 64.2 2 318
African American or Black 41 8.4 ± 12.9 3.6 0.0 46.2 1 42
Caucasian 251 4.9 ± 8.4 2.4 0.0 64.2 1 252
Other 24 3.6 ± 4.7 2.2 0.0 18.5 - 24
Race vs Position: Upright
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 7.1 ± 17.7 2.2 0.0 170.5 25 300
African American or Black 34 4.9 ± 6.5 2.1 0.0 25.2 6 40
Caucasian 219 6.8 ± 18.3 2.1 0.0 170.5 18 237
Other 22 13.4 ± 22.0 4.3 0.0 82.7 1 23