Name
slptimeunknown
Label
Position: Unknown
Units
minutes
Type
numeric
Visit vs Position: Unknown
N Mean StdDev Median Min Max Unknown Total
Baseline 316 5.5 ± 49.5 0.0 0.0 495.4 2 318
Final 275 3.5 ± 41.7 0.0 0.0 563.8 26 301
Treatment Arm vs Position: Unknown
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.5 ± 49.5 0.0 0.0 495.4 2 318
HLSE 106 9.1 ± 66.0 0.0 0.0 495.4 - 106
HLSE-O 105 4.3 ± 43.8 0.0 0.0 449.1 1 106
HLSE-P 105 3.2 ± 33.0 0.0 0.0 338.3 1 106
Treatment Arm vs Position: Unknown
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 3.5 ± 41.7 0.0 0.0 563.8 25 300
HLSE 94 6.0 ± 58.2 0.0 0.0 563.8 6 100
HLSE-O 95 4.2 ± 41.3 0.0 0.0 402.1 6 101
HLSE-P 86 0.0 ± 0.0 0.0 0.0 0.0 13 99
Age vs Position: Unknown
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.5 ± 49.5 0.0 0.0 495.4 2 318
45-54 years 52 0.0 ± 0.0 0.0 0.0 0.0 1 53
55-64 years 139 5.7 ± 47.5 0.0 0.0 449.1 - 139
65-74 years 120 8.0 ± 62.1 0.0 0.0 495.4 1 121
75 or older 5 0.0 ± 0.0 0.0 0.0 0.0 - 5
Age vs Position: Unknown
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 3.5 ± 41.7 0.0 0.0 563.8 25 300
45-54 years 42 13.4 ± 87.0 0.0 0.0 563.8 7 49
55-64 years 117 0.0 ± 0.0 0.0 0.0 0.0 10 127
65-74 years 112 3.6 ± 38.0 0.0 0.0 402.1 7 119
75 or older 4 0.0 ± 0.0 0.0 0.0 0.0 1 5
Gender vs Position: Unknown
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.5 ± 49.5 0.0 0.0 495.4 2 318
Male 232 7.6 ± 57.7 0.0 0.0 495.4 2 234
Female 84 0.0 ± 0.0 0.0 0.0 0.0 - 84
Gender vs Position: Unknown
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 3.5 ± 41.7 0.0 0.0 563.8 26 301
Male 202 4.8 ± 48.6 0.0 0.0 563.8 20 222
Female 73 0.0 ± 0.0 0.0 0.0 0.0 6 79
Race vs Position: Unknown
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 5.5 ± 49.5 0.0 0.0 495.4 2 318
African American or Black 41 0.0 ± 0.0 0.0 0.0 0.0 1 42
Caucasian 251 7.0 ± 55.5 0.0 0.0 495.4 1 252
Other 24 0.0 ± 0.0 0.0 0.0 0.0 - 24
Race vs Position: Unknown
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 3.5 ± 41.7 0.0 0.0 563.8 25 300
African American or Black 34 16.6 ± 96.7 0.0 0.0 563.8 6 40
Caucasian 219 1.8 ± 27.2 0.0 0.0 402.1 18 237
Other 22 0.0 ± 0.0 0.0 0.0 0.0 1 23