Name
qrsaxis
Label
QRS Axis
Description

Average direction of electrical activity during the QRS complex

Units
degrees
Type
numeric
Visit vs QRS Axis
N Mean StdDev Median Min Max Unknown Total
Baseline 224 28.9 ± 25.3 25.0 0.0 128.0 94 318
Final 203 29.8 ± 25.9 25.0 0.0 175.0 98 301
Treatment Arm vs QRS Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 224 28.9 ± 25.3 25.0 0.0 128.0 94 318
HLSE 73 28.7 ± 21.8 25.0 0.0 118.0 33 106
HLSE-O 68 24.4 ± 25.5 20.0 0.0 128.0 38 106
HLSE-P 83 32.7 ± 27.5 26.0 0.0 128.0 23 106
Treatment Arm vs QRS Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 203 29.8 ± 25.9 25.0 0.0 175.0 97 300
HLSE 70 28.6 ± 20.5 30.0 0.0 97.0 30 100
HLSE-O 63 27.3 ± 32.0 17.0 0.0 175.0 38 101
HLSE-P 70 33.2 ± 24.7 32.0 0.0 120.0 29 99
Age vs QRS Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 224 28.9 ± 25.3 25.0 0.0 128.0 94 318
45-54 years 42 31.9 ± 26.1 29.0 0.0 128.0 11 53
55-64 years 99 30.5 ± 26.2 24.0 0.0 128.0 40 139
65-74 years 81 25.4 ± 23.8 24.0 0.0 125.0 40 121
75 or older 2 25.0 ± 8.5 25.0 19.0 31.0 3 5
Age vs QRS Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 203 29.8 ± 25.9 25.0 0.0 175.0 97 300
45-54 years 36 29.6 ± 14.1 33.5 5.0 58.0 13 49
55-64 years 88 29.6 ± 26.1 24.0 0.0 120.0 39 127
65-74 years 76 29.9 ± 30.3 22.0 0.0 175.0 43 119
75 or older 3 33.3 ± 17.0 40.0 14.0 46.0 2 5
Gender vs QRS Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 224 28.9 ± 25.3 25.0 0.0 128.0 94 318
Male 160 28.8 ± 26.0 25.0 0.0 128.0 74 234
Female 64 29.0 ± 23.4 24.5 0.0 120.0 20 84
Gender vs QRS Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 203 29.8 ± 25.9 25.0 0.0 175.0 98 301
Male 144 30.1 ± 26.9 25.5 0.0 175.0 78 222
Female 59 28.9 ± 23.4 23.0 0.0 120.0 20 79
Race vs QRS Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 224 28.9 ± 25.3 25.0 0.0 128.0 94 318
African American or Black 32 30.0 ± 23.5 28.5 0.0 120.0 10 42
Caucasian 175 28.2 ± 26.0 24.0 0.0 128.0 77 252
Other 17 33.5 ± 20.8 37.0 0.0 71.0 7 24
Race vs QRS Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 203 29.8 ± 25.9 25.0 0.0 175.0 97 300
African American or Black 28 32.1 ± 23.3 30.0 0.0 120.0 12 40
Caucasian 158 29.1 ± 27.0 22.0 0.0 175.0 79 237
Other 17 32.7 ± 19.7 35.0 0.0 65.0 6 23