Name
printerval
Label
PR Interval
Description

Duration from the beginning of the P-wave to the beginning of the QRS complex

Units
milliseconds
Type
numeric
Visit vs PR Interval
N Mean StdDev Median Min Max Unknown Total
Baseline 302 174.4 ± 29.5 172.0 78.0 304.0 16 318
Final 279 176.0 ± 35.6 174.0 80.0 486.0 22 301
Treatment Arm vs PR Interval
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 174.4 ± 29.5 172.0 78.0 304.0 16 318
HLSE 101 175.6 ± 32.8 172.0 78.0 304.0 5 106
HLSE-O 103 175.7 ± 29.8 174.0 80.0 252.0 3 106
HLSE-P 98 171.8 ± 25.4 168.0 120.0 272.0 8 106
Treatment Arm vs PR Interval
Final
N Mean StdDev Median Min Max Unknown Total
Total 279 176.0 ± 35.6 174.0 80.0 486.0 21 300
HLSE 94 177.5 ± 45.7 170.0 116.0 486.0 6 100
HLSE-O 95 174.0 ± 28.1 176.0 80.0 256.0 6 101
HLSE-P 90 176.5 ± 30.7 174.0 116.0 272.0 9 99
Age vs PR Interval
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 174.4 ± 29.5 172.0 78.0 304.0 16 318
45-54 years 52 163.7 ± 18.7 166.0 128.0 208.0 1 53
55-64 years 133 174.1 ± 27.4 172.0 78.0 272.0 6 139
65-74 years 112 178.6 ± 33.6 175.0 80.0 304.0 9 121
75 or older 5 198.4 ± 44.8 174.0 156.0 262.0 - 5
Age vs PR Interval
Final
N Mean StdDev Median Min Max Unknown Total
Total 279 176.0 ± 35.6 174.0 80.0 486.0 21 300
45-54 years 48 169.8 ± 51.4 166.0 116.0 486.0 1 49
55-64 years 119 175.3 ± 26.9 174.0 122.0 272.0 8 127
65-74 years 107 179.3 ± 35.2 176.0 80.0 296.0 12 119
75 or older 5 181.6 ± 48.3 174.0 130.0 246.0 - 5
Gender vs PR Interval
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 174.4 ± 29.5 172.0 78.0 304.0 16 318
Male 222 176.6 ± 30.8 175.0 78.0 304.0 12 234
Female 80 168.4 ± 24.5 170.0 106.0 238.0 4 84
Gender vs PR Interval
Final
N Mean StdDev Median Min Max Unknown Total
Total 279 176.0 ± 35.6 174.0 80.0 486.0 22 301
Male 206 178.6 ± 38.4 175.0 80.0 486.0 16 222
Female 73 168.6 ± 25.2 168.0 116.0 256.0 6 79
Race vs PR Interval
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 174.4 ± 29.5 172.0 78.0 304.0 16 318
African American or Black 41 175.8 ± 26.3 174.0 106.0 238.0 1 42
Caucasian 237 174.7 ± 30.8 172.0 78.0 304.0 15 252
Other 24 168.9 ± 19.2 169.0 132.0 202.0 - 24
Race vs PR Interval
Final
N Mean StdDev Median Min Max Unknown Total
Total 279 176.0 ± 35.6 174.0 80.0 486.0 21 300
African American or Black 36 174.3 ± 30.1 172.0 118.0 256.0 4 40
Caucasian 220 177.0 ± 37.6 174.0 80.0 486.0 17 237
Other 23 169.2 ± 21.4 166.0 142.0 214.0 - 23