Name
phqsev
Label
Depression Severity (from total score)
Domain
phqsev
  • 0: 0
  • 1: 1
  • 2: 2
  • 3: 3
  • 4: 4
Type
choices
Depression Severity (from total score) vs Visit
Baseline Final
Total 318 301
0 170 191
1 88 77
2 41 24
3 14 8
4 5 1
Depression Severity (from total score) vs Treatment Arm
Baseline
HLSE HLSE-O HLSE-P Total
Total 106 106 106 318
0 48 64 58 170
1 34 25 29 88
2 17 10 14 41
3 5 4 5 14
4 2 3 - 5
Depression Severity (from total score) vs Treatment Arm
Final
HLSE HLSE-O HLSE-P Total
Total 100 101 99 300
0 50 67 74 191
1 36 24 16 76
2 12 7 5 24
3 2 2 4 8
4 - 1 - 1
Depression Severity (from total score) vs Age
Baseline
45-54 years 55-64 years 65-74 years 75 or older Total
Total 53 139 121 5 318
0 23 65 78 4 170
1 14 45 28 1 88
2 8 20 13 - 41
3 7 6 1 - 14
4 1 3 1 - 5
Depression Severity (from total score) vs Age
Final
45-54 years 55-64 years 65-74 years 75 or older Total
Total 49 127 119 5 300
0 27 71 88 5 191
1 13 39 24 - 76
2 7 12 5 - 24
3 2 4 2 - 8
4 - 1 - - 1
Depression Severity (from total score) vs Gender
Baseline
Male Female Total
Total 234 84 318
0 128 42 170
1 62 26 88
2 28 13 41
3 12 2 14
4 4 1 5
Depression Severity (from total score) vs Gender
Final
Male Female Total
Total 222 79 301
0 138 53 191
1 57 20 77
2 18 6 24
3 8 - 8
4 1 - 1
Depression Severity (from total score) vs Race
Baseline
African American or Black Caucasian Other Total
Total 42 252 24 318
0 25 133 12 170
1 10 70 8 88
2 5 35 1 41
3 2 9 3 14
4 - 5 - 5
Depression Severity (from total score) vs Race
Final
African American or Black Caucasian Other Total
Total 40 237 23 300
0 26 149 16 191
1 12 61 3 76
2 2 19 3 24
3 - 7 1 8
4 - 1 - 1