Name
phqsev
Label
Patient Health Questionnaire-9 (PHQ-9): Depression Severity (from total score)
Domain
phqsev
- 0: 0
- 1: 1
- 2: 2
- 3: 3
- 4: 4
Type
choices
Tags
Patient Health Questionnaire-9 (PHQ-9): Depression Severity (from total score) vs Visit number
Baseline | Follow-up | |
---|---|---|
Total | 318 | 301 |
0 | 170 | 191 |
1 | 88 | 77 |
2 | 41 | 24 |
3 | 14 | 8 |
4 | 5 | 1 |
Patient Health Questionnaire-9 (PHQ-9): Depression Severity (from total score) vs Treatment Arm
Baseline
Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
---|---|---|---|---|
Total | 106 | 106 | 106 | 318 |
0 | 48 | 64 | 58 | 170 |
1 | 34 | 25 | 29 | 88 |
2 | 17 | 10 | 14 | 41 |
3 | 5 | 4 | 5 | 14 |
4 | 2 | 3 | - | 5 |
Patient Health Questionnaire-9 (PHQ-9): Depression Severity (from total score) vs Treatment Arm
Follow-up
Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
---|---|---|---|---|
Total | 100 | 101 | 100 | 301 |
0 | 50 | 67 | 74 | 191 |
1 | 36 | 24 | 17 | 77 |
2 | 12 | 7 | 5 | 24 |
3 | 2 | 2 | 4 | 8 |
4 | - | 1 | - | 1 |
Patient Health Questionnaire-9 (PHQ-9): Depression Severity (from total score) vs Age category
Baseline
45-54 years | 55-64 years | 65 years or older | Total | |
---|---|---|---|---|
Total | 53 | 139 | 126 | 318 |
0 | 23 | 65 | 82 | 170 |
1 | 14 | 45 | 29 | 88 |
2 | 8 | 20 | 13 | 41 |
3 | 7 | 6 | 1 | 14 |
4 | 1 | 3 | 1 | 5 |
Patient Health Questionnaire-9 (PHQ-9): Depression Severity (from total score) vs Age category
Follow-up
45-54 years | 55-64 years | 65 years or older | Total | |
---|---|---|---|---|
Total | 49 | 127 | 124 | 300 |
0 | 27 | 71 | 93 | 191 |
1 | 13 | 39 | 24 | 76 |
2 | 7 | 12 | 5 | 24 |
3 | 2 | 4 | 2 | 8 |
4 | - | 1 | - | 1 |
Patient Health Questionnaire-9 (PHQ-9): Depression Severity (from total score) vs Gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 84 | 234 | 318 |
0 | 42 | 128 | 170 |
1 | 26 | 62 | 88 |
2 | 13 | 28 | 41 |
3 | 2 | 12 | 14 |
4 | 1 | 4 | 5 |
Patient Health Questionnaire-9 (PHQ-9): Depression Severity (from total score) vs Gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 79 | 222 | 301 |
0 | 53 | 138 | 191 |
1 | 20 | 57 | 77 |
2 | 6 | 18 | 24 |
3 | - | 8 | 8 |
4 | - | 1 | 1 |
Patient Health Questionnaire-9 (PHQ-9): Depression Severity (from total score) vs Race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 252 | 42 | 19 | 313 |
0 | 133 | 25 | 10 | 168 |
1 | 70 | 10 | 6 | 86 |
2 | 35 | 5 | 1 | 41 |
3 | 9 | 2 | 2 | 13 |
4 | 5 | - | - | 5 |
Patient Health Questionnaire-9 (PHQ-9): Depression Severity (from total score) vs Race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 237 | 40 | 19 | 296 |
0 | 149 | 26 | 13 | 188 |
1 | 61 | 12 | 3 | 76 |
2 | 19 | 2 | 2 | 23 |
3 | 7 | - | 1 | 8 |
4 | 1 | - | - | 1 |