Name
phq04
Label
Patient Health Questionnaire 9: Feeling tired or having little energy
Description
Item from Patient Health Questionnaire 9-item. Kroenke K et al. 2001 (PubMED ID: 11556941)
Search for all PHQ-9 variables within this dataset
Domain
phq9
- 0: Not at all
- 1: Several days
- 2: More than half the days
- 3: Nearly every day
Type
choices
Tags
Patient Health Questionnaire 9: Feeling tired or having little energy vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not at all | 68 | 94 |
| Several days | 126 | 142 |
| More than half the days | 69 | 38 |
| Nearly every day | 55 | 27 |
Patient Health Questionnaire 9: Feeling tired or having little energy vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not at all | 21 | 23 | 24 | 68 |
| Several days | 44 | 43 | 39 | 126 |
| More than half the days | 24 | 24 | 21 | 69 |
| Nearly every day | 17 | 16 | 22 | 55 |
Patient Health Questionnaire 9: Feeling tired or having little energy vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not at all | 24 | 31 | 39 | 94 |
| Several days | 46 | 49 | 47 | 142 |
| More than half the days | 17 | 13 | 8 | 38 |
| Nearly every day | 13 | 8 | 6 | 27 |
Patient Health Questionnaire 9: Feeling tired or having little energy vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not at all | 8 | 20 | 40 | 68 |
| Several days | 21 | 58 | 47 | 126 |
| More than half the days | 10 | 37 | 22 | 69 |
| Nearly every day | 14 | 24 | 17 | 55 |
Patient Health Questionnaire 9: Feeling tired or having little energy vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not at all | 17 | 29 | 48 | 94 |
| Several days | 18 | 68 | 55 | 141 |
| More than half the days | 8 | 19 | 11 | 38 |
| Nearly every day | 6 | 11 | 10 | 27 |
Patient Health Questionnaire 9: Feeling tired or having little energy vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not at all | 13 | 55 | 68 |
| Several days | 29 | 97 | 126 |
| More than half the days | 24 | 45 | 69 |
| Nearly every day | 18 | 37 | 55 |
Patient Health Questionnaire 9: Feeling tired or having little energy vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not at all | 26 | 68 | 94 |
| Several days | 39 | 103 | 142 |
| More than half the days | 8 | 30 | 38 |
| Nearly every day | 6 | 21 | 27 |
Patient Health Questionnaire 9: Feeling tired or having little energy vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not at all | 53 | 1 | 9 | 3 | 1 | 1 | - | 68 |
| Several days | 100 | 1 | 19 | 2 | - | 1 | 3 | 126 |
| More than half the days | 56 | - | 11 | - | - | 1 | - | 68 |
| Nearly every day | 47 | - | 4 | 1 | - | 1 | 2 | 55 |
Patient Health Questionnaire 9: Feeling tired or having little energy vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not at all | 73 | 2 | 13 | 2 | 1 | - | 3 | 94 |
| Several days | 115 | - | 21 | 1 | - | 2 | 2 | 141 |
| More than half the days | 31 | - | 6 | 1 | - | - | - | 38 |
| Nearly every day | 22 | - | 1 | 2 | - | 1 | - | 26 |