Name
phq03
Label
Patient Health Questionnaire 9: Trouble falling or staying asleep, or sleeping too much
Description
Item from Patient Health Questionnaire 9-item. Kroenke K et al. 2001 (PubMED ID: 11556941)
Search for all PHQ-9 variables within this dataset
Domain
phq9
- 0: Not at all
- 1: Several days
- 2: More than half the days
- 3: Nearly every day
Type
choices
Tags
Patient Health Questionnaire 9: Trouble falling or staying asleep, or sleeping too much vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not at all | 116 | 142 |
| Several days | 89 | 95 |
| More than half the days | 59 | 36 |
| Nearly every day | 54 | 28 |
Patient Health Questionnaire 9: Trouble falling or staying asleep, or sleeping too much vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not at all | 38 | 39 | 39 | 116 |
| Several days | 20 | 38 | 31 | 89 |
| More than half the days | 26 | 10 | 23 | 59 |
| Nearly every day | 22 | 19 | 13 | 54 |
Patient Health Questionnaire 9: Trouble falling or staying asleep, or sleeping too much vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not at all | 40 | 45 | 57 | 142 |
| Several days | 27 | 37 | 31 | 95 |
| More than half the days | 20 | 11 | 5 | 36 |
| Nearly every day | 13 | 8 | 7 | 28 |
Patient Health Questionnaire 9: Trouble falling or staying asleep, or sleeping too much vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not at all | 19 | 37 | 60 | 116 |
| Several days | 15 | 47 | 27 | 89 |
| More than half the days | 8 | 30 | 21 | 59 |
| Nearly every day | 11 | 25 | 18 | 54 |
Patient Health Questionnaire 9: Trouble falling or staying asleep, or sleeping too much vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not at all | 24 | 50 | 68 | 142 |
| Several days | 15 | 43 | 37 | 95 |
| More than half the days | 7 | 18 | 11 | 36 |
| Nearly every day | 3 | 16 | 8 | 27 |
Patient Health Questionnaire 9: Trouble falling or staying asleep, or sleeping too much vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not at all | 26 | 90 | 116 |
| Several days | 27 | 62 | 89 |
| More than half the days | 18 | 41 | 59 |
| Nearly every day | 13 | 41 | 54 |
Patient Health Questionnaire 9: Trouble falling or staying asleep, or sleeping too much vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not at all | 42 | 100 | 142 |
| Several days | 26 | 69 | 95 |
| More than half the days | 8 | 28 | 36 |
| Nearly every day | 3 | 25 | 28 |
Patient Health Questionnaire 9: Trouble falling or staying asleep, or sleeping too much vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not at all | 92 | - | 18 | 3 | 1 | - | 2 | 116 |
| Several days | 70 | 1 | 14 | 1 | - | 1 | 1 | 88 |
| More than half the days | 50 | - | 4 | 1 | - | 3 | 1 | 59 |
| Nearly every day | 44 | 1 | 7 | 1 | - | - | 1 | 54 |
Patient Health Questionnaire 9: Trouble falling or staying asleep, or sleeping too much vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not at all | 110 | - | 22 | 4 | 1 | 1 | 3 | 141 |
| Several days | 79 | 1 | 14 | - | - | 1 | - | 95 |
| More than half the days | 30 | 1 | 3 | 2 | - | - | - | 36 |
| Nearly every day | 22 | - | 2 | - | - | 1 | 2 | 27 |