Name
paindisappear
Label
Pain disappears while walking
Domain
noyes
  • 1: Yes
  • 2: No
Type
choices
Pain disappears while walking vs Visit
Baseline Final
Total 318 301
Yes 87 63
No 80 73
Unknown 151 165
Pain disappears while walking vs Treatment Arm
Baseline
HLSE HLSE-O HLSE-P Total
Total 106 106 106 318
Yes 26 34 27 87
No 27 27 26 80
Unknown 53 45 53 151
Pain disappears while walking vs Treatment Arm
Final
HLSE HLSE-O HLSE-P Total
Total 100 101 99 300
Yes 27 17 19 63
No 26 22 25 73
Unknown 47 62 55 164
Pain disappears while walking vs Age
Baseline
45-54 years 55-64 years 65-74 years 75 or older Total
Total 53 139 121 5 318
Yes 11 41 35 - 87
No 15 37 27 1 80
Unknown 27 61 59 4 151
Pain disappears while walking vs Age
Final
45-54 years 55-64 years 65-74 years 75 or older Total
Total 49 127 119 5 300
Yes 10 30 23 - 63
No 12 31 29 1 73
Unknown 27 66 67 4 164
Pain disappears while walking vs Gender
Baseline
Male Female Total
Total 234 84 318
Yes 58 29 87
No 62 18 80
Unknown 114 37 151
Pain disappears while walking vs Gender
Final
Male Female Total
Total 222 79 301
Yes 47 16 63
No 58 15 73
Unknown 117 48 165
Pain disappears while walking vs Race
Baseline
African American or Black Caucasian Other Total
Total 42 252 24 318
Yes 15 66 6 87
No 11 63 6 80
Unknown 16 123 12 151
Pain disappears while walking vs Race
Final
African American or Black Caucasian Other Total
Total 40 237 23 300
Yes 10 44 9 63
No 7 61 5 73
Unknown 23 132 9 164