Name
ischinf
Label
Ischemia: inferior wall
Domain
check01
- 0: Not checked
- 1: Checked
Type
choices
Ischemia: inferior wall vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not checked | 312 | 291 |
| Checked | 5 | 3 |
| Unknown | 1 | 7 |
Ischemia: inferior wall vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not checked | 103 | 105 | 104 | 312 |
| Checked | 2 | 1 | 2 | 5 |
| Unknown | 1 | - | - | 1 |
Ischemia: inferior wall vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not checked | 99 | 97 | 95 | 291 |
| Checked | - | 2 | 1 | 3 |
| Unknown | 1 | 2 | 4 | 7 |
Ischemia: inferior wall vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not checked | 52 | 137 | 123 | 312 |
| Checked | 1 | 2 | 2 | 5 |
| Unknown | - | - | 1 | 1 |
Ischemia: inferior wall vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not checked | 48 | 123 | 120 | 291 |
| Checked | - | 1 | 2 | 3 |
| Unknown | 1 | 3 | 2 | 6 |
Ischemia: inferior wall vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not checked | 82 | 230 | 312 |
| Checked | 2 | 3 | 5 |
| Unknown | - | 1 | 1 |
Ischemia: inferior wall vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not checked | 76 | 215 | 291 |
| Checked | 1 | 2 | 3 |
| Unknown | 2 | 5 | 7 |
Ischemia: inferior wall vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not checked | 252 | 2 | 41 | 6 | 1 | 4 | 5 | 311 |
| Checked | 3 | - | 2 | - | - | - | - | 5 |
| Unknown | 1 | - | - | - | - | - | - | 1 |
Ischemia: inferior wall vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not checked | 235 | 2 | 39 | 5 | 1 | 3 | 5 | 290 |
| Checked | 2 | - | - | 1 | - | - | - | 3 |
| Unknown | 4 | - | 2 | - | - | - | - | 6 |