Name
ischant
Label
Ischemia: anterior wall
Domain
check01
- 0: Not checked
- 1: Checked
Type
choices
Ischemia: anterior wall vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not checked | 313 | 290 |
| Checked | 4 | 4 |
| Unknown | 1 | 7 |
Ischemia: anterior wall vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not checked | 103 | 104 | 106 | 313 |
| Checked | 2 | 2 | - | 4 |
| Unknown | 1 | - | - | 1 |
Ischemia: anterior wall vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not checked | 97 | 98 | 95 | 290 |
| Checked | 2 | 1 | 1 | 4 |
| Unknown | 1 | 2 | 4 | 7 |
Ischemia: anterior wall vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not checked | 53 | 139 | 121 | 313 |
| Checked | - | - | 4 | 4 |
| Unknown | - | - | 1 | 1 |
Ischemia: anterior wall vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not checked | 47 | 122 | 121 | 290 |
| Checked | 1 | 2 | 1 | 4 |
| Unknown | 1 | 3 | 2 | 6 |
Ischemia: anterior wall vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not checked | 81 | 232 | 313 |
| Checked | 3 | 1 | 4 |
| Unknown | - | 1 | 1 |
Ischemia: anterior wall vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not checked | 75 | 215 | 290 |
| Checked | 2 | 2 | 4 |
| Unknown | 2 | 5 | 7 |
Ischemia: anterior wall vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not checked | 253 | 2 | 41 | 6 | 1 | 4 | 5 | 312 |
| Checked | 2 | - | 2 | - | - | - | - | 4 |
| Unknown | 1 | - | - | - | - | - | - | 1 |
Ischemia: anterior wall vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not checked | 234 | 2 | 38 | 6 | 1 | 3 | 5 | 289 |
| Checked | 3 | - | 1 | - | - | - | - | 4 |
| Unknown | 4 | - | 2 | - | - | - | - | 6 |