Name
e_selectin_ng_ml
Label
Selectin levels
Units
nanograms per milliliter
Type
numeric
Visit vs Selectin levels
N Mean StdDev Median Min Max Unknown Total
Baseline 312 45.6 ± 18.8 42.5 15.3 127.1 6 318
Final 293 45.8 ± 18.5 43.2 11.7 131.4 8 301
Treatment Arm vs Selectin levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 312 45.6 ± 18.8 42.5 15.3 127.1 6 318
HLSE 106 44.4 ± 17.4 41.7 15.4 104.0 - 106
HLSE-O 102 46.7 ± 20.5 43.4 16.0 127.1 4 106
HLSE-P 104 45.7 ± 18.7 42.0 15.3 117.8 2 106
Treatment Arm vs Selectin levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 45.8 ± 18.5 43.2 11.7 131.4 7 300
HLSE 98 44.0 ± 18.1 42.3 15.3 103.2 2 100
HLSE-O 97 46.1 ± 17.5 43.2 11.7 97.1 4 101
HLSE-P 98 47.3 ± 19.8 44.0 18.7 131.4 1 99
Age vs Selectin levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 312 45.6 ± 18.8 42.5 15.3 127.1 6 318
45-54 years 53 53.4 ± 17.9 47.3 28.0 115.4 - 53
55-64 years 136 45.5 ± 20.9 41.2 15.3 127.1 3 139
65-74 years 119 42.5 ± 15.8 40.8 15.4 91.0 2 121
75 or older 4 39.0 ± 9.4 41.0 26.1 47.9 1 5
Age vs Selectin levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 45.8 ± 18.5 43.2 11.7 131.4 7 300
45-54 years 47 53.5 ± 17.3 49.4 29.8 103.2 2 49
55-64 years 125 46.7 ± 20.9 44.4 11.7 131.4 2 127
65-74 years 116 41.9 ± 15.2 40.9 15.0 89.1 3 119
75 or older 5 42.4 ± 12.7 38.0 27.7 58.1 - 5
Gender vs Selectin levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 312 45.6 ± 18.8 42.5 15.3 127.1 6 318
Male 229 43.3 ± 17.2 41.1 15.3 127.1 5 234
Female 83 51.9 ± 21.7 47.6 17.5 117.8 1 84
Gender vs Selectin levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 45.8 ± 18.5 43.2 11.7 131.4 8 301
Male 217 43.9 ± 16.2 42.5 11.7 101.5 5 222
Female 76 51.3 ± 23.0 47.5 20.7 131.4 3 79
Race vs Selectin levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 312 45.6 ± 18.8 42.5 15.3 127.1 6 318
African American or Black 41 49.6 ± 21.2 43.9 19.8 115.4 1 42
Caucasian 247 45.1 ± 18.7 42.4 15.3 127.1 5 252
Other 24 44.0 ± 15.4 41.9 18.8 71.8 - 24
Race vs Selectin levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 293 45.8 ± 18.5 43.2 11.7 131.4 7 300
African American or Black 38 48.3 ± 19.6 48.7 20.7 131.4 2 40
Caucasian 232 45.4 ± 18.5 43.0 11.7 127.4 5 237
Other 23 45.8 ± 16.9 42.4 22.5 83.0 - 23