Name
d_dimer_ug_ml
Label
D-Dimer levels
Units
micrograms per milliliter
Type
numeric
Visit vs D-Dimer levels
N Mean StdDev Median Min Max Unknown Total
Baseline 316 0.4 ± 0.5 0.3 0.02 3.7 2 318
Final 295 0.5 ± 0.7 0.3 0.02 6.3 6 301
Treatment Arm vs D-Dimer levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 0.4 ± 0.5 0.3 0.02 3.7 2 318
HLSE 105 0.5 ± 0.6 0.3 0.03 3.7 1 106
HLSE-O 105 0.4 ± 0.3 0.3 0.06 2.5 1 106
HLSE-P 106 0.4 ± 0.4 0.3 0.02 3.2 - 106
Treatment Arm vs D-Dimer levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 295 0.5 ± 0.7 0.3 0.02 6.3 5 300
HLSE 99 0.6 ± 0.8 0.3 0.06 5.2 1 100
HLSE-O 100 0.5 ± 0.5 0.3 0.03 3.7 1 101
HLSE-P 96 0.5 ± 0.8 0.3 0.02 6.3 3 99
Age vs D-Dimer levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 0.4 ± 0.5 0.3 0.02 3.7 2 318
45-54 years 53 0.3 ± 0.3 0.2 0.03 2.0 - 53
55-64 years 138 0.4 ± 0.5 0.3 0.03 3.7 1 139
65-74 years 121 0.5 ± 0.5 0.4 0.02 3.2 - 121
75 or older 4 0.4 ± 0.2 0.3 0.3 0.7 1 5
Age vs D-Dimer levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 295 0.5 ± 0.7 0.3 0.02 6.3 5 300
45-54 years 47 0.4 ± 0.5 0.2 0.06 3.3 2 49
55-64 years 125 0.5 ± 0.7 0.3 0.02 5.2 2 127
65-74 years 118 0.6 ± 0.8 0.4 0.03 6.3 1 119
75 or older 5 0.6 ± 0.3 0.5 0.2 1.2 - 5
Gender vs D-Dimer levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 0.4 ± 0.5 0.3 0.02 3.7 2 318
Male 233 0.4 ± 0.4 0.3 0.02 2.6 1 234
Female 83 0.5 ± 0.6 0.4 0.03 3.7 1 84
Gender vs D-Dimer levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 295 0.5 ± 0.7 0.3 0.02 6.3 6 301
Male 218 0.5 ± 0.5 0.3 0.03 3.9 4 222
Female 77 0.7 ± 1.0 0.4 0.02 6.3 2 79
Race vs D-Dimer levels
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 0.4 ± 0.5 0.3 0.02 3.7 2 318
African American or Black 41 0.6 ± 0.8 0.4 0.03 3.7 1 42
Caucasian 251 0.4 ± 0.4 0.3 0.02 2.6 1 252
Other 24 0.4 ± 0.3 0.3 0.06 1.5 - 24
Race vs D-Dimer levels
Final
N Mean StdDev Median Min Max Unknown Total
Total 295 0.5 ± 0.7 0.3 0.02 6.3 5 300
African American or Black 39 1.0 ± 1.5 0.4 0.03 6.3 1 40
Caucasian 233 0.4 ± 0.5 0.3 0.02 3.9 4 237
Other 23 0.4 ± 0.4 0.3 0.03 1.6 - 23