Name
betablocker
Label
Beta-Blocker: Use verified by inspection
Domain
check01
- 0: Not checked
- 1: Checked
Type
choices
Beta-Blocker: Use verified by inspection vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not checked | 104 | 103 |
| Checked | 214 | 197 |
| Unknown | - | 1 |
Beta-Blocker: Use verified by inspection vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not checked | 35 | 28 | 41 | 104 |
| Checked | 71 | 78 | 65 | 214 |
Beta-Blocker: Use verified by inspection vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not checked | 32 | 26 | 45 | 103 |
| Checked | 68 | 75 | 54 | 197 |
| Unknown | - | - | 1 | 1 |
Beta-Blocker: Use verified by inspection vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not checked | 19 | 41 | 44 | 104 |
| Checked | 34 | 98 | 82 | 214 |
Beta-Blocker: Use verified by inspection vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not checked | 20 | 38 | 45 | 103 |
| Checked | 29 | 89 | 79 | 197 |
Beta-Blocker: Use verified by inspection vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not checked | 45 | 59 | 104 |
| Checked | 39 | 175 | 214 |
Beta-Blocker: Use verified by inspection vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not checked | 46 | 57 | 103 |
| Checked | 33 | 164 | 197 |
| Unknown | - | 1 | 1 |
Beta-Blocker: Use verified by inspection vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not checked | 76 | 2 | 18 | 4 | 1 | 2 | 1 | 104 |
| Checked | 180 | - | 25 | 2 | - | 2 | 4 | 213 |
Beta-Blocker: Use verified by inspection vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not checked | 76 | 2 | 18 | 4 | 1 | 1 | 1 | 103 |
| Checked | 165 | - | 23 | 2 | - | 2 | 4 | 196 |