Name
aspirin
Label
Aspirin: Self-reported use
Domain
noyes
- 1: Yes
- 2: No
Type
choices
Tags
Aspirin: Self-reported use vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | - |
| Yes | 254 | - |
| No | 56 | - |
| Unknown | 8 | - |
Aspirin: Self-reported use vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Yes | 84 | 88 | 82 | 254 |
| No | 17 | 16 | 23 | 56 |
| Unknown | 5 | 2 | 1 | 8 |
Aspirin: Self-reported use vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Yes | 39 | 107 | 108 | 254 |
| No | 13 | 27 | 16 | 56 |
| Unknown | 1 | 5 | 2 | 8 |
Aspirin: Self-reported use vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Yes | 58 | 196 | 254 |
| No | 23 | 33 | 56 |
| Unknown | 3 | 5 | 8 |
Aspirin: Self-reported use vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Yes | 210 | - | 33 | 1 | 1 | 4 | 4 | 253 |
| No | 40 | 2 | 8 | 5 | - | - | 1 | 56 |
| Unknown | 6 | - | 2 | - | - | - | - | 8 |