Name
aphypis
Label
Supine Apnea + Hypopnea
Type
numeric
Visit vs Supine Apnea + Hypopnea
N Mean StdDev Median Min Max Unknown Total
Baseline 294 36.5 ± 20.0 33.4 0.0 95.4 24 318
Final 264 22.5 ± 21.0 16.3 0.0 94.7 37 301
Treatment Arm vs Supine Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 294 36.5 ± 20.0 33.4 0.0 95.4 24 318
HLSE 99 35.9 ± 21.3 32.1 0.0 95.4 7 106
HLSE-O 97 33.7 ± 18.8 28.2 0.0 86.3 9 106
HLSE-P 98 39.9 ± 19.3 39.1 0.0 89.6 8 106
Treatment Arm vs Supine Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 264 22.5 ± 21.0 16.3 0.0 94.7 36 300
HLSE 90 33.9 ± 24.5 31.4 0.0 94.7 10 100
HLSE-O 90 17.8 ± 16.3 13.4 0.0 73.5 11 101
HLSE-P 84 15.1 ± 15.9 10.5 0.0 70.8 15 99
Age vs Supine Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 294 36.5 ± 20.0 33.4 0.0 95.4 24 318
45-54 years 50 36.0 ± 20.0 32.6 0.0 80.3 3 53
55-64 years 130 35.3 ± 20.5 30.9 0.0 95.4 9 139
65-74 years 109 38.3 ± 19.5 36.3 0.0 91.1 12 121
75 or older 5 36.8 ± 16.1 29.6 20.1 59.8 - 5
Age vs Supine Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 264 22.5 ± 21.0 16.3 0.0 94.7 36 300
45-54 years 40 22.9 ± 19.7 18.7 0.0 70.2 9 49
55-64 years 113 21.1 ± 22.3 14.5 0.0 94.7 14 127
65-74 years 107 23.2 ± 20.2 20.1 0.0 78.4 12 119
75 or older 4 36.5 ± 20.1 38.7 10.1 58.4 1 5
Gender vs Supine Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 294 36.5 ± 20.0 33.4 0.0 95.4 24 318
Male 215 38.0 ± 20.6 34.9 0.0 95.4 19 234
Female 79 32.5 ± 17.5 27.6 0.0 73.6 5 84
Gender vs Supine Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 264 22.5 ± 21.0 16.3 0.0 94.7 37 301
Male 193 24.3 ± 22.2 18.4 0.0 94.7 29 222
Female 71 17.5 ± 16.7 11.9 0.0 70.8 8 79
Race vs Supine Apnea + Hypopnea
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 294 36.5 ± 20.0 33.4 0.0 95.4 24 318
African American or Black 37 27.6 ± 20.1 20.9 0.0 80.3 5 42
Caucasian 233 38.1 ± 19.8 35.4 0.0 95.4 19 252
Other 24 34.8 ± 18.6 31.4 8.2 84.6 - 24
Race vs Supine Apnea + Hypopnea
Final
N Mean StdDev Median Min Max Unknown Total
Total 264 22.5 ± 21.0 16.3 0.0 94.7 36 300
African American or Black 32 12.6 ± 13.4 9.8 0.0 67.8 8 40
Caucasian 210 24.1 ± 21.7 18.8 0.0 94.7 27 237
Other 22 21.0 ± 19.9 17.4 0.0 79.0 1 23