Name
mxdrbp3
Label
Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 3% from type III polysomnography
Units
percent
Type
numeric
Visit vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 3% from type III polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 491 | 8.1 | ± 5.8 | 6.0 | 3.0 | 40.0 | 244 | 735 |
Participant's age (category) vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 3% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 438 | 8.0 | ± 5.6 | 6.0 | 3.0 | 40.0 | 220 | 658 |
| 5-14 yrs old | 23 | 5.0 | ± 2.1 | 5.0 | 3.0 | 12.0 | 41 | 64 |
| 15-24 yrs old | 71 | 4.9 | ± 2.5 | 4.0 | 3.0 | 17.0 | 41 | 112 |
| 25-34 yrs old | 49 | 7.4 | ± 6.5 | 6.0 | 3.0 | 40.0 | 13 | 62 |
| 35-44 years | 77 | 9.0 | ± 6.5 | 7.0 | 3.0 | 32.0 | 21 | 98 |
| 45-54 years | 106 | 8.9 | ± 5.6 | 7.0 | 3.0 | 28.0 | 42 | 148 |
| 55-64 years | 60 | 8.7 | ± 5.2 | 7.0 | 3.0 | 25.0 | 24 | 84 |
| 65-74 years | 36 | 9.8 | ± 5.2 | 9.0 | 3.0 | 19.0 | 21 | 57 |
| 75-84 years | 15 | 10.2 | ± 6.9 | 9.0 | 3.0 | 31.0 | 16 | 31 |
| 85 years or older | 1 | 16.0 | - | 16.0 | 16.0 | 16.0 | 1 | 2 |
Participant's sex vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 3% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 491 | 8.1 | ± 5.8 | 6.0 | 3.0 | 40.0 | 244 | 735 |
| Female | 258 | 7.5 | ± 4.7 | 6.0 | 3.0 | 32.0 | 148 | 406 |
| Male | 233 | 8.8 | ± 6.8 | 6.0 | 3.0 | 40.0 | 96 | 329 |
Participant's race vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 3% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 491 | 8.1 | ± 5.8 | 6.0 | 3.0 | 40.0 | 244 | 735 |
| White | 211 | 7.7 | ± 5.4 | 6.0 | 3.0 | 32.0 | 93 | 304 |
| Black | 269 | 8.5 | ± 6.2 | 7.0 | 3.0 | 40.0 | 140 | 409 |
| More than one race | 11 | 6.2 | ± 4.8 | 4.0 | 3.0 | 18.0 | 11 | 22 |