Name
mxdrbp4
Label
Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 4% from type III polysomnography
Units
percent
Type
numeric
Visit vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 4% from type III polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 412 | 9.1 | ± 5.9 | 7.0 | 4.0 | 40.0 | 323 | 735 |
Participant's age (category) vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 4% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 370 | 8.9 | ± 5.6 | 7.0 | 4.0 | 40.0 | 288 | 658 |
| 5-14 yrs old | 17 | 5.7 | ± 2.0 | 5.0 | 4.0 | 12.0 | 47 | 64 |
| 15-24 yrs old | 49 | 5.8 | ± 2.6 | 5.0 | 4.0 | 17.0 | 63 | 112 |
| 25-34 yrs old | 39 | 8.6 | ± 6.8 | 6.0 | 4.0 | 40.0 | 23 | 62 |
| 35-44 years | 67 | 9.9 | ± 6.5 | 7.0 | 4.0 | 32.0 | 31 | 98 |
| 45-54 years | 95 | 9.6 | ± 5.5 | 8.0 | 4.0 | 28.0 | 53 | 148 |
| 55-64 years | 56 | 9.1 | ± 5.1 | 7.0 | 4.0 | 25.0 | 28 | 84 |
| 65-74 years | 32 | 10.6 | ± 4.9 | 10.5 | 4.0 | 19.0 | 25 | 57 |
| 75-84 years | 14 | 10.7 | ± 6.9 | 9.0 | 4.0 | 31.0 | 17 | 31 |
| 85 years or older | 1 | 16.0 | - | 16.0 | 16.0 | 16.0 | 1 | 2 |
Participant's sex vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 4% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 412 | 9.1 | ± 5.9 | 7.0 | 4.0 | 40.0 | 323 | 735 |
| Female | 212 | 8.5 | ± 4.7 | 7.0 | 4.0 | 32.0 | 194 | 406 |
| Male | 200 | 9.8 | ± 6.9 | 7.0 | 4.0 | 40.0 | 129 | 329 |
Participant's race vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 4% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 412 | 9.1 | ± 5.9 | 7.0 | 4.0 | 40.0 | 323 | 735 |
| White | 176 | 8.6 | ± 5.5 | 7.0 | 4.0 | 32.0 | 128 | 304 |
| Black | 228 | 9.5 | ± 6.2 | 7.0 | 4.0 | 40.0 | 181 | 409 |
| More than one race | 8 | 7.4 | ± 5.2 | 4.5 | 4.0 | 18.0 | 14 | 22 |