Name
mxdrbp2
Label
Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 2% from type III polysomnography
Units
percent
Type
numeric
Visit vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 2% from type III polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 538 | 7.6 | ± 5.8 | 6.0 | 2.0 | 40.0 | 197 | 735 |
Participant's age (category) vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 2% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 482 | 7.5 | ± 5.6 | 6.0 | 2.0 | 40.0 | 176 | 658 |
| 5-14 yrs old | 32 | 4.2 | ± 2.2 | 4.0 | 2.0 | 12.0 | 32 | 64 |
| 15-24 yrs old | 86 | 4.4 | ± 2.5 | 4.0 | 2.0 | 17.0 | 26 | 112 |
| 25-34 yrs old | 53 | 7.0 | ± 6.4 | 6.0 | 2.0 | 40.0 | 9 | 62 |
| 35-44 years | 82 | 8.5 | ± 6.5 | 6.0 | 2.0 | 32.0 | 16 | 98 |
| 45-54 years | 111 | 8.6 | ± 5.7 | 7.0 | 2.0 | 28.0 | 37 | 148 |
| 55-64 years | 64 | 8.3 | ± 5.3 | 7.0 | 2.0 | 25.0 | 20 | 84 |
| 65-74 years | 38 | 9.3 | ± 5.4 | 9.0 | 2.0 | 19.0 | 19 | 57 |
| 75-84 years | 15 | 10.2 | ± 6.9 | 9.0 | 3.0 | 31.0 | 16 | 31 |
| 85 years or older | 1 | 16.0 | - | 16.0 | 16.0 | 16.0 | 1 | 2 |
Participant's sex vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 2% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 538 | 7.6 | ± 5.8 | 6.0 | 2.0 | 40.0 | 197 | 735 |
| Female | 287 | 6.9 | ± 4.8 | 6.0 | 2.0 | 32.0 | 119 | 406 |
| Male | 251 | 8.3 | ± 6.8 | 6.0 | 2.0 | 40.0 | 78 | 329 |
Participant's race vs Maximum oxygen saturation in REM sleep in supine position with oxygen desaturation >= 2% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 538 | 7.6 | ± 5.8 | 6.0 | 2.0 | 40.0 | 197 | 735 |
| White | 235 | 7.1 | ± 5.4 | 5.0 | 2.0 | 32.0 | 69 | 304 |
| Black | 292 | 8.0 | ± 6.2 | 6.0 | 2.0 | 40.0 | 117 | 409 |
| More than one race | 11 | 6.2 | ± 4.8 | 4.0 | 3.0 | 18.0 | 11 | 22 |