Name
shq_famparstroke
Label
Any parents have had stroke
Domain
noyesdontknow
- 0: No
- 1: Yes
- 2: Don't know
Type
choices
Any parents have had stroke vs Visit number
| Baseline Visit | Month-6 Follow-up Visit | Month-12 Follow-up Visit | |
|---|---|---|---|
| Total | 169 | - | - |
| No | 95 | - | - |
| Yes | 51 | - | - |
| Don't know | 13 | - | - |
| Unknown | 10 | - | - |
Any parents have had stroke vs Treatment arm
Baseline Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 44 | 42 | 42 | 41 | 169 |
| No | 31 | 20 | 19 | 25 | 95 |
| Yes | 9 | 17 | 13 | 12 | 51 |
| Don't know | 2 | 3 | 7 | 1 | 13 |
| Unknown | 2 | 2 | 3 | 3 | 10 |
Any parents have had stroke vs Age at visit
Baseline Visit
| 46.0 to 59.0 years | 59.0 to 66.0 years | 66.0 to 69.0 years | 70.0 to 76.0 years | Total | |
|---|---|---|---|---|---|
| Total | 43 | 42 | 42 | 42 | 169 |
| No | 28 | 24 | 20 | 23 | 95 |
| Yes | 10 | 13 | 17 | 11 | 51 |
| Don't know | 2 | 2 | 3 | 6 | 13 |
| Unknown | 3 | 3 | 2 | 2 | 10 |
Any parents have had stroke vs Gender
Baseline Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 110 | 59 | 169 |
| No | 68 | 27 | 95 |
| Yes | 25 | 26 | 51 |
| Don't know | 11 | 2 | 13 |
| Unknown | 6 | 4 | 10 |
Any parents have had stroke vs Race
Baseline Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 152 | - | 11 | 4 | - | 1 | - | 168 |
| No | 88 | - | 4 | 1 | - | 1 | - | 94 |
| Yes | 44 | - | 5 | 2 | - | - | - | 51 |
| Don't know | 11 | - | 1 | 1 | - | - | - | 13 |
| Unknown | 9 | - | 1 | - | - | - | - | 10 |