Name
shq_famparheart
Label
Any parents have had heart attack
Domain
noyesdontknow
- 0: No
- 1: Yes
- 2: Don't know
Type
choices
Any parents have had heart attack vs Visit number
| Baseline Visit | Month-6 Follow-up Visit | Month-12 Follow-up Visit | |
|---|---|---|---|
| Total | 169 | - | - |
| No | 63 | - | - |
| Yes | 93 | - | - |
| Don't know | 5 | - | - |
| Unknown | 8 | - | - |
Any parents have had heart attack vs Treatment arm
Baseline Visit
| Conservative Medical Therapy (CMT) | CMT + Sham CPAP | CMT + Active CPAP | CMT + Active CPAP + Motivational Enhancement | Total | |
|---|---|---|---|---|---|
| Total | 44 | 42 | 42 | 41 | 169 |
| No | 18 | 15 | 15 | 15 | 63 |
| Yes | 23 | 22 | 23 | 25 | 93 |
| Don't know | 1 | 3 | 1 | - | 5 |
| Unknown | 2 | 2 | 3 | 1 | 8 |
Any parents have had heart attack vs Age at visit
Baseline Visit
| 46.0 to 59.0 years | 59.0 to 66.0 years | 66.0 to 69.0 years | 70.0 to 76.0 years | Total | |
|---|---|---|---|---|---|
| Total | 43 | 42 | 42 | 42 | 169 |
| No | 17 | 14 | 16 | 16 | 63 |
| Yes | 25 | 24 | 24 | 20 | 93 |
| Don't know | - | 1 | 1 | 3 | 5 |
| Unknown | 1 | 3 | 1 | 3 | 8 |
Any parents have had heart attack vs Gender
Baseline Visit
| Male | Female | Total | |
|---|---|---|---|
| Total | 110 | 59 | 169 |
| No | 42 | 21 | 63 |
| Yes | 59 | 34 | 93 |
| Don't know | 5 | - | 5 |
| Unknown | 4 | 4 | 8 |
Any parents have had heart attack vs Race
Baseline Visit
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 152 | - | 11 | 4 | - | 1 | - | 168 |
| No | 52 | - | 7 | 2 | - | 1 | - | 62 |
| Yes | 87 | - | 4 | 2 | - | - | - | 93 |
| Don't know | 5 | - | - | - | - | - | - | 5 |
| Unknown | 8 | - | - | - | - | - | - | 8 |