Name
dxasth
Label
Diagnosed with asthma
Domain
noyes
- 0: No
- 1: Yes
Type
choices
Diagnosed with asthma vs Visit number
| Baseline Visit | Month 1 Follow-up Visit | Month 3 Follow-up Visit | |
|---|---|---|---|
| Total | 373 | - | - |
| No | 245 | - | - |
| Yes | 78 | - | - |
| Unknown | 50 | - | - |
Diagnosed with asthma vs Treatment arm
Baseline Visit
| Lab | Home | Total | |
|---|---|---|---|
| Total | 186 | 187 | 373 |
| No | 119 | 126 | 245 |
| Yes | 40 | 38 | 78 |
| Unknown | 27 | 23 | 50 |
Diagnosed with asthma vs Age at baseline visit
Baseline Visit
| 20.0 to 37.0 years | 37.0 to 46.0 years | 46.0 to 55.0 years | 55.0 to 80.0 years | Total | |
|---|---|---|---|---|---|
| Total | 94 | 93 | 93 | 93 | 373 |
| No | 59 | 60 | 64 | 62 | 245 |
| Yes | 21 | 19 | 16 | 22 | 78 |
| Unknown | 14 | 14 | 13 | 9 | 50 |
Diagnosed with asthma vs Gender
Baseline Visit
| Female | Male | Total | |
|---|---|---|---|
| Total | 148 | 225 | 373 |
| No | 84 | 161 | 245 |
| Yes | 43 | 35 | 78 |
| Unknown | 21 | 29 | 50 |
Diagnosed with asthma vs Race
Baseline Visit
| white | american indian or alaska native | black or african american | asian | native hawaiian or other pacific islander | other | multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 259 | - | 88 | 4 | 1 | 4 | 8 | 364 |
| No | 172 | - | 54 | 2 | 1 | 3 | 6 | 238 |
| Yes | 60 | - | 15 | - | - | - | 2 | 77 |
| Unknown | 27 | - | 19 | 2 | - | 1 | - | 49 |