Name
dxadhd
Label
Diagnosed with attention deficit hyperactivity disorder (ADHD)
Domain
noyes
- 0: No
- 1: Yes
Type
choices
Diagnosed with attention deficit hyperactivity disorder (ADHD) vs Visit number
| Baseline Visit | Month 1 Follow-up Visit | Month 3 Follow-up Visit | |
|---|---|---|---|
| Total | 373 | - | - |
| No | 305 | - | - |
| Yes | 15 | - | - |
| Unknown | 53 | - | - |
Diagnosed with attention deficit hyperactivity disorder (ADHD) vs Treatment arm
Baseline Visit
| Lab | Home | Total | |
|---|---|---|---|
| Total | 186 | 187 | 373 |
| No | 152 | 153 | 305 |
| Yes | 6 | 9 | 15 |
| Unknown | 28 | 25 | 53 |
Diagnosed with attention deficit hyperactivity disorder (ADHD) vs Age at baseline visit
Baseline Visit
| 20.0 to 37.0 years | 37.0 to 46.0 years | 46.0 to 55.0 years | 55.0 to 80.0 years | Total | |
|---|---|---|---|---|---|
| Total | 94 | 93 | 93 | 93 | 373 |
| No | 74 | 72 | 78 | 81 | 305 |
| Yes | 5 | 7 | 1 | 2 | 15 |
| Unknown | 15 | 14 | 14 | 10 | 53 |
Diagnosed with attention deficit hyperactivity disorder (ADHD) vs Gender
Baseline Visit
| Female | Male | Total | |
|---|---|---|---|
| Total | 148 | 225 | 373 |
| No | 120 | 185 | 305 |
| Yes | 5 | 10 | 15 |
| Unknown | 23 | 30 | 53 |
Diagnosed with attention deficit hyperactivity disorder (ADHD) vs Race
Baseline Visit
| white | american indian or alaska native | black or african american | asian | native hawaiian or other pacific islander | other | multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 259 | - | 88 | 4 | 1 | 4 | 8 | 364 |
| No | 214 | - | 68 | 3 | 1 | 3 | 8 | 297 |
| Yes | 14 | - | 1 | - | - | - | - | 15 |
| Unknown | 31 | - | 19 | 1 | - | 1 | - | 52 |