Name
wewuhr
Label
Self-reported end time of the in-bed period on weekends from survey questionnaires (hour)
Description
Conventionally this variable would be called wake up time.
Type
numeric
Visit number vs Self-reported end time of the in-bed period on weekends from survey questionnaires (hour)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Baseline | 318 | 7.0 | ± 1.8 | 7.0 | 1.0 | 12.0 | - | 318 |
| Follow-up | 299 | 7.0 | ± 1.8 | 7.0 | 1.0 | 12.0 | 2 | 301 |
Treatment Arm vs Self-reported end time of the in-bed period on weekends from survey questionnaires (hour)
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 318 | 7.0 | ± 1.8 | 7.0 | 1.0 | 12.0 | - | 318 |
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | 106 | 6.9 | ± 1.9 | 7.0 | 2.0 | 12.0 | - | 106 |
| Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 106 | 7.0 | ± 1.8 | 7.0 | 1.0 | 11.0 | - | 106 |
| Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 106 | 7.0 | ± 1.7 | 7.0 | 2.0 | 12.0 | - | 106 |
Treatment Arm vs Self-reported end time of the in-bed period on weekends from survey questionnaires (hour)
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 299 | 7.0 | ± 1.8 | 7.0 | 1.0 | 12.0 | 2 | 301 |
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | 100 | 7.1 | ± 1.9 | 7.0 | 2.0 | 12.0 | - | 100 |
| Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 100 | 7.2 | ± 1.7 | 7.0 | 1.0 | 11.0 | 1 | 101 |
| Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 99 | 6.8 | ± 1.7 | 7.0 | 2.0 | 11.0 | 1 | 100 |
Age category vs Self-reported end time of the in-bed period on weekends from survey questionnaires (hour)
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 318 | 7.0 | ± 1.8 | 7.0 | 1.0 | 12.0 | - | 318 |
| 45-54 years | 53 | 7.0 | ± 1.9 | 7.0 | 1.0 | 12.0 | - | 53 |
| 55-64 years | 139 | 7.0 | ± 1.8 | 7.0 | 2.0 | 11.0 | - | 139 |
| 65 years or older | 126 | 6.9 | ± 1.7 | 7.0 | 2.0 | 12.0 | - | 126 |
Age category vs Self-reported end time of the in-bed period on weekends from survey questionnaires (hour)
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 299 | 7.0 | ± 1.8 | 7.0 | 1.0 | 12.0 | 1 | 300 |
| 45-54 years | 49 | 7.1 | ± 1.9 | 7.0 | 3.0 | 12.0 | - | 49 |
| 55-64 years | 127 | 7.0 | ± 1.8 | 7.0 | 2.0 | 11.0 | - | 127 |
| 65 years or older | 123 | 7.0 | ± 1.7 | 7.0 | 1.0 | 11.0 | 1 | 124 |
Gender of the participant vs Self-reported end time of the in-bed period on weekends from survey questionnaires (hour)
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 318 | 7.0 | ± 1.8 | 7.0 | 1.0 | 12.0 | - | 318 |
| Female | 84 | 7.3 | ± 1.7 | 7.0 | 1.0 | 12.0 | - | 84 |
| Male | 234 | 6.9 | ± 1.9 | 7.0 | 2.0 | 12.0 | - | 234 |
Gender of the participant vs Self-reported end time of the in-bed period on weekends from survey questionnaires (hour)
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 299 | 7.0 | ± 1.8 | 7.0 | 1.0 | 12.0 | 2 | 301 |
| Female | 78 | 7.5 | ± 1.5 | 7.0 | 4.0 | 11.0 | 1 | 79 |
| Male | 221 | 6.9 | ± 1.9 | 7.0 | 1.0 | 12.0 | 1 | 222 |
Race of the participant vs Self-reported end time of the in-bed period on weekends from survey questionnaires (hour)
Baseline
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 317 | 7.0 | ± 1.8 | 7.0 | 1.0 | 12.0 | - | 317 |
| White | 256 | 6.9 | ± 1.7 | 7.0 | 2.0 | 11.0 | - | 256 |
| American Indian or Alaskan Native | 2 | 8.5 | ± 0.7 | 8.5 | 8.0 | 9.0 | - | 2 |
| Black or African American | 43 | 7.2 | ± 2.1 | 7.0 | 2.0 | 12.0 | - | 43 |
| Asian | 6 | 7.2 | ± 1.7 | 7.5 | 4.0 | 9.0 | - | 6 |
| Native Hawaiian or other Pacific islander | 1 | 10.0 | - | 10.0 | 10.0 | 10.0 | - | 1 |
| Other | 4 | 7.3 | ± 4.0 | 7.0 | 3.0 | 12.0 | - | 4 |
| Multiple | 5 | 5.4 | ± 3.2 | 5.0 | 1.0 | 10.0 | - | 5 |
Race of the participant vs Self-reported end time of the in-bed period on weekends from survey questionnaires (hour)
Follow-up
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 298 | 7.0 | ± 1.8 | 7.0 | 1.0 | 12.0 | 1 | 299 |
| White | 240 | 6.9 | ± 1.7 | 7.0 | 1.0 | 11.0 | 1 | 241 |
| American Indian or Alaskan Native | 2 | 7.5 | ± 2.1 | 7.5 | 6.0 | 9.0 | - | 2 |
| Black or African American | 41 | 7.5 | ± 2.0 | 7.0 | 4.0 | 12.0 | - | 41 |
| Asian | 6 | 7.5 | ± 2.0 | 8.0 | 4.0 | 10.0 | - | 6 |
| Native Hawaiian or other Pacific islander | 1 | 10.0 | - | 10.0 | 10.0 | 10.0 | - | 1 |
| Other | 3 | 6.3 | ± 2.9 | 8.0 | 3.0 | 8.0 | - | 3 |
| Multiple | 5 | 8.4 | ± 2.2 | 10.0 | 6.0 | 10.0 | - | 5 |