Name
wdwuap
Label
Self-reported end time of the in-bed period on weekdays from survey questionnaires (AM/PM)
Description
Conventionally this variable would be called wake up time.
Domain
ampm
- 1: AM
- 2: PM
Type
choices
Self-reported end time of the in-bed period on weekdays from survey questionnaires (AM/PM) vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| AM | 312 | 298 |
| PM | 4 | 2 |
| Unknown | 2 | 1 |
Self-reported end time of the in-bed period on weekdays from survey questionnaires (AM/PM) vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| AM | 104 | 103 | 105 | 312 |
| PM | 2 | 1 | 1 | 4 |
| Unknown | - | 2 | - | 2 |
Self-reported end time of the in-bed period on weekdays from survey questionnaires (AM/PM) vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| AM | 99 | 100 | 99 | 298 |
| PM | 1 | 1 | - | 2 |
| Unknown | - | - | 1 | 1 |
Self-reported end time of the in-bed period on weekdays from survey questionnaires (AM/PM) vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| AM | 52 | 138 | 122 | 312 |
| PM | 1 | - | 3 | 4 |
| Unknown | - | 1 | 1 | 2 |
Self-reported end time of the in-bed period on weekdays from survey questionnaires (AM/PM) vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| AM | 49 | 125 | 124 | 298 |
| PM | - | 2 | - | 2 |
Self-reported end time of the in-bed period on weekdays from survey questionnaires (AM/PM) vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| AM | 82 | 230 | 312 |
| PM | 2 | 2 | 4 |
| Unknown | - | 2 | 2 |
Self-reported end time of the in-bed period on weekdays from survey questionnaires (AM/PM) vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| AM | 79 | 219 | 298 |
| PM | - | 2 | 2 |
| Unknown | - | 1 | 1 |
Self-reported end time of the in-bed period on weekdays from survey questionnaires (AM/PM) vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| AM | 252 | 2 | 43 | 6 | 1 | 3 | 4 | 311 |
| PM | 2 | - | - | - | - | 1 | 1 | 4 |
| Unknown | 2 | - | - | - | - | - | - | 2 |
Self-reported end time of the in-bed period on weekdays from survey questionnaires (AM/PM) vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| AM | 239 | 2 | 41 | 6 | 1 | 3 | 5 | 297 |
| PM | 2 | - | - | - | - | - | - | 2 |