Name
unrested
Label
Felt unrested
Domain
hhqalways
  • 0: Never
  • 1: Rarely
  • 2: Sometimes
  • 3: Often
  • 4: Almost always
Type
choices
Felt unrested vs Visit number
Baseline Follow-up
Total 318 301
Never 23 45
Rarely 67 80
Sometimes 84 94
Often 92 56
Almost always 52 25
Unknown - 1
Felt unrested vs Treatment Arm
Baseline
HLSE HLSE-O HLSE-P Total
Total 106 106 106 318
Never 10 5 8 23
Rarely 19 26 22 67
Sometimes 31 24 29 84
Often 31 33 28 92
Almost always 15 18 19 52
Felt unrested vs Treatment Arm
Follow-up
HLSE HLSE-O HLSE-P Total
Total 100 101 100 301
Never 10 19 16 45
Rarely 22 23 35 80
Sometimes 37 30 27 94
Often 20 23 13 56
Almost always 11 6 8 25
Unknown - - 1 1
Felt unrested vs Age category
Baseline
45-54 years 55-64 years 65 years or older Total
Total 53 139 126 318
Never 2 10 11 23
Rarely 12 13 42 67
Sometimes 14 39 31 84
Often 11 56 25 92
Almost always 14 21 17 52
Felt unrested vs Age category
Follow-up
45-54 years 55-64 years 65 years or older Total
Total 49 127 124 300
Never 5 15 25 45
Rarely 11 34 35 80
Sometimes 18 38 38 94
Often 9 28 19 56
Almost always 6 12 7 25
Felt unrested vs Gender
Baseline
Female Male Total
Total 84 234 318
Never 4 19 23
Rarely 16 51 67
Sometimes 21 63 84
Often 26 66 92
Almost always 17 35 52
Felt unrested vs Gender
Follow-up
Female Male Total
Total 79 222 301
Never 11 34 45
Rarely 26 54 80
Sometimes 26 68 94
Often 10 46 56
Almost always 6 19 25
Unknown - 1 1
Felt unrested vs Race
Baseline
White Black Other Total
Total 252 42 19 313
Never 18 2 2 22
Rarely 55 9 3 67
Sometimes 64 12 7 83
Often 71 17 4 92
Almost always 44 2 3 49
Felt unrested vs Race
Follow-up
White Black Other Total
Total 237 40 19 296
Never 37 7 1 45
Rarely 62 13 3 78
Sometimes 74 12 8 94
Often 41 8 5 54
Almost always 23 - 2 25