Name
timepoint
Label
Visit number
Domain
timepoint
- 2: Baseline
- 7: Follow-up
Type
choices
Visit number vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 636 | 301 |
| Baseline | 636 | - |
| Follow-up | - | 301 |
Visit number vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Baseline | 106 | 106 | 106 | 318 |
| Follow-up | - | - | - | - |
Visit number vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Baseline | - | - | - | - |
| Follow-up | 100 | 101 | 100 | 301 |
Visit number vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Baseline | 53 | 139 | 126 | 318 |
| Follow-up | - | - | - | - |
Visit number vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Baseline | - | - | - | - |
| Follow-up | 49 | 127 | 124 | 300 |
Visit number vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Baseline | 84 | 234 | 318 |
| Follow-up | - | - | - |
Visit number vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Baseline | - | - | - |
| Follow-up | 79 | 222 | 301 |
Visit number vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Baseline | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Follow-up | - | - | - | - | - | - | - | - |
Visit number vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Baseline | - | - | - | - | - | - | - | - |
| Follow-up | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |