Name
taxis
Label
T Axis
Description

Average direction of electrical activity during the T wave

Units
degrees
Type
numeric
Visit vs T Axis
N Mean StdDev Median Min Max Unknown Total
Baseline 295 50.5 ± 43.8 39.0 0.0 246.0 23 318
Final 270 50.4 ± 45.6 35.0 0.0 258.0 31 301
Treatment Arm vs T Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 295 50.5 ± 43.8 39.0 0.0 246.0 23 318
HLSE 96 46.2 ± 39.3 37.0 0.0 224.0 10 106
HLSE-O 97 52.5 ± 41.5 40.0 0.0 246.0 9 106
HLSE-P 102 52.7 ± 49.6 38.0 0.0 231.0 4 106
Treatment Arm vs T Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 50.4 ± 45.6 35.0 0.0 258.0 30 300
HLSE 91 48.9 ± 45.5 31.0 0.0 202.0 9 100
HLSE-O 91 52.9 ± 42.4 45.0 0.0 230.0 10 101
HLSE-P 88 49.2 ± 49.3 34.0 0.0 258.0 11 99
Age vs T Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 295 50.5 ± 43.8 39.0 0.0 246.0 23 318
45-54 years 48 46.4 ± 46.0 33.0 0.0 246.0 5 53
55-64 years 130 46.3 ± 40.8 38.5 0.0 231.0 9 139
65-74 years 112 57.8 ± 46.1 41.0 0.0 224.0 9 121
75 or older 5 38.8 ± 26.7 38.0 11.0 82.0 - 5
Age vs T Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 50.4 ± 45.6 35.0 0.0 258.0 30 300
45-54 years 41 41.0 ± 31.2 35.0 0.0 138.0 8 49
55-64 years 114 50.8 ± 51.3 34.0 0.0 258.0 13 127
65-74 years 110 54.0 ± 44.6 40.5 0.0 230.0 9 119
75 or older 5 37.8 ± 21.9 33.0 17.0 75.0 - 5
Gender vs T Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 295 50.5 ± 43.8 39.0 0.0 246.0 23 318
Male 213 52.0 ± 45.3 38.0 0.0 231.0 21 234
Female 82 46.8 ± 39.5 39.0 0.0 246.0 2 84
Gender vs T Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 50.4 ± 45.6 35.0 0.0 258.0 31 301
Male 198 51.6 ± 48.3 35.0 0.0 258.0 24 222
Female 72 47.0 ± 37.6 36.5 0.0 193.0 7 79
Race vs T Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 295 50.5 ± 43.8 39.0 0.0 246.0 23 318
African American or Black 36 58.5 ± 53.6 39.5 7.0 246.0 6 42
Caucasian 237 50.3 ± 43.1 39.0 0.0 231.0 15 252
Other 22 40.3 ± 30.8 31.5 5.0 121.0 2 24
Race vs T Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 50.4 ± 45.6 35.0 0.0 258.0 30 300
African American or Black 33 62.1 ± 57.4 34.0 0.0 202.0 7 40
Caucasian 216 49.5 ± 44.5 35.0 0.0 258.0 21 237
Other 21 40.8 ± 33.9 40.0 0.0 147.0 2 23