Name
syswakevalid
Label
Mean of systolic readings with valid wake
Units
millimeters of mercury
Type
numeric
Visit vs Mean of systolic readings with valid wake
N Mean StdDev Median Min Max Unknown Total
Baseline 311 127.5 ± 15.0 127.6 90.0 178.7 7 318
Final 291 128.2 ± 15.4 127.2 97.9 202.1 10 301
Treatment Arm vs Mean of systolic readings with valid wake
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 311 127.5 ± 15.0 127.6 90.0 178.7 7 318
HLSE 105 126.8 ± 14.4 127.6 90.5 170.9 1 106
HLSE-O 104 128.3 ± 17.0 127.8 90.0 176.2 2 106
HLSE-P 102 127.5 ± 13.4 126.9 90.5 178.7 4 106
Treatment Arm vs Mean of systolic readings with valid wake
Final
N Mean StdDev Median Min Max Unknown Total
Total 291 128.2 ± 15.4 127.2 97.9 202.1 9 300
HLSE 99 128.0 ± 16.0 126.9 97.9 202.1 1 100
HLSE-O 97 130.1 ± 17.0 128.7 101.0 171.9 4 101
HLSE-P 95 126.5 ± 12.9 127.1 101.1 162.6 4 99
Age vs Mean of systolic readings with valid wake
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 311 127.5 ± 15.0 127.6 90.0 178.7 7 318
45-54 years 50 124.0 ± 13.2 124.3 92.5 167.8 3 53
55-64 years 136 125.8 ± 15.3 126.5 90.0 171.8 3 139
65-74 years 120 131.1 ± 14.7 129.9 101.0 178.7 1 121
75 or older 5 124.4 ± 17.4 120.4 107.7 152.4 - 5
Age vs Mean of systolic readings with valid wake
Final
N Mean StdDev Median Min Max Unknown Total
Total 291 128.2 ± 15.4 127.2 97.9 202.1 9 300
45-54 years 47 127.6 ± 14.4 126.1 101.0 171.3 2 49
55-64 years 122 127.0 ± 16.9 125.6 97.9 202.1 5 127
65-74 years 117 129.7 ± 14.3 129.0 100.8 162.6 2 119
75 or older 5 130.1 ± 15.2 126.9 115.4 154.7 - 5
Gender vs Mean of systolic readings with valid wake
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 311 127.5 ± 15.0 127.6 90.0 178.7 7 318
Male 228 127.9 ± 13.7 127.7 90.0 170.9 6 234
Female 83 126.6 ± 18.1 126.6 90.5 178.7 1 84
Gender vs Mean of systolic readings with valid wake
Final
N Mean StdDev Median Min Max Unknown Total
Total 291 128.2 ± 15.4 127.2 97.9 202.1 10 301
Male 217 128.6 ± 15.6 127.3 99.1 202.1 5 222
Female 74 127.0 ± 14.8 125.7 97.9 168.7 5 79
Race vs Mean of systolic readings with valid wake
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 311 127.5 ± 15.0 127.6 90.0 178.7 7 318
African American or Black 41 133.0 ± 18.4 129.6 93.5 178.7 1 42
Caucasian 246 126.8 ± 14.2 126.9 90.0 171.8 6 252
Other 24 125.6 ± 15.0 129.4 92.5 154.3 - 24
Race vs Mean of systolic readings with valid wake
Final
N Mean StdDev Median Min Max Unknown Total
Total 291 128.2 ± 15.4 127.2 97.9 202.1 9 300
African American or Black 36 136.2 ± 23.1 133.9 103.2 202.1 4 40
Caucasian 232 127.2 ± 13.9 126.9 97.9 170.1 5 237
Other 23 126.5 ± 11.1 126.1 101.0 146.4 - 23